Characteristics of included studies [ordered by study ID]
Brazil 1983-84
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | | |
|
Burkina Faso 1998
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon 1998
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon-Bangangte92
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon-Centre 1994
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon-East 1993
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon-Hevécam88-9
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon-Hévécam2001
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon-Kumba1992
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon-South 1988
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon-South 1994a
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon-South 1994b
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon-Yaounde 92
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cameroon-Yaounde97-9
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
China 1986
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Colombia-Antioquia98
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Congo 1992
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Congo-Brazzaville 86
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Congo-Brazzaville90
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Congo-P Noire 1986
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Cote d'Ivoire 1993
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Equatorial Guinea 91
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Gabon 1997-8
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Gabon-Libreville 98
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Gambia 1994
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya 1989
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Eldoret 1994
|
| Methods | see Appendices |
|
| | Participants | _ |
|
| | Interventions | _ |
|
| | Outcomes | _ |
|
| | Notes | _ | |
|
Kenya-Entosopia 91
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Entosopia 94
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Kibwezi 1997
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Kilifi 1993
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Malindi 1984
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Malla 1994
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Migori 1990
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Mombasa 90
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Nangina 1993
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Ortum 1991
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Sololo 1993
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Taveta 1994
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Turiani 1991
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-Turiani 1992
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Kenya-West 1987
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Madagascar 1983-4
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Madagascar 1985-6
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Malawi 1985
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Mozambique 1986
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Nigeria-Ibadan 1984
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Nigeria-Ibadan 1990
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Nigeria-Ibadan 2000
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Philippines 1984-5
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Senegal-Dakar 1996-8
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Senegal-Mlomp 1996-8
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Sénégal-Diohine 1996
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Tanzania-Centre 1988
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Tanzania-Kigoma 1997
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Uganda-Kampala 1999
|
| Methods | see Appendices |
|
| | Participants | — |
|
| | Interventions | — |
|
| | Outcomes | — |
|
| | Notes | — | |
|
Characteristics of excluded studies [ordered by study ID]
|
| Study | Reason for exclusion |
|---|
| | Africa 1999 | — |
| | AfricaMadagascar83-6 | Does not meet inclusion criteria. |
| | Benin-Cotonou 1989 | Does not meet inclusion criteria. |
| | Cameroon 1987-90 | — |
| | Cameroon 1990a | Does not meet inclusion criteria. |
| | Cameroon 1990b | — |
| | Cameroon 1993-4 | Does not meet inclusion criteria. |
| | Cameroon 1996 | — |
| | Cameroon 1999 | — |
| | Cameroon 2000 | — |
| | Cameroon-Bafoussam00 | — |
| | Cameroon-Edea 1987 | Does not meet inclusion criteria. |
| | Cameroon-Eséka 1999 | — |
| | Cameroon-Mengang1999 | — |
| | Cameroon-Nlongkak 99 | — |
| | Cameroon-S Est 1993 | Does not meet inclusion criteria. |
| | Cameroon-S West 1989 | Does not meet inclusion criteria. |
| | Cameroon-South 1993 | Does not meet inclusion criteria. |
| | Cameroon-Urban 1990 | — |
| | Cameroon-Yaounde 96 | — |
| | Cameroon-Yaounde1988 | Does not meet inclusion criteria. |
| | Cameroon-Yaounde87-8 | — |
| | Congo 1985-9 | — |
| | Congo 1986-90 | — |
| | Cote d'Ivoire 1990 | Does nor meet inclusion criteria. |
| | Cote d'Ivoire 1995 | — |
| | Gabon 1995 | — |
| | India 1952 | — |
| | India 1989-90 | Does not meet inclusion criteria. |
| | India 1989-92 | — |
| | Kenya 1993 | — |
| | Kenya 1998 | — |
| | Liberia 2000-01 | — |
| | Madagascar 1983a | Does not meet inclusion criteria. |
| | Madagascar 1983b | — |
| | Madagascar 1983c | — |
| | Pakistan 1997 | — |
| | PapuaNewGuinea 1989 | Does not meet inclusion criteria. |
| | PapuaNewGuinea 1991 | Does not meet inclusion criteria. |
| | RCA 1984-6 | Does not meet inclusion criteria. |
| | Rwanda 1986 | Does not meet inclusion criteria. |
| | Sénégal 1997 | — |
| | Tanzania 1988 | Does not meet inclusion criteria. |
| | Uganda 1988 | — |
| | Uganda-Kampala 94-7 | — |
| | Zanzibar 1989 | Does not meet inclusion criteria. | |
|
Comparison 1. Amodiaquine vs chloroquine in symptomatic participants
|
| Outcome or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
|---|
| | 1 Parasitological conversion | 35 | | Peto Odds Ratio (Peto, Fixed, 95% CI) | Subtotals only |
| | | 27 | 2464 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 4.42 [3.65, 5.35] |
| | | 18 | 1610 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 6.44 [5.09, 8.15] |
| | | 3 | 502 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 3.62 [2.49, 5.29] |
| | 2 Adverse events | 8 | 824 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 0.85 [0.50, 1.42] | |
|
Comparison 2. Amodiaquine vs chloroquine in asymptomatic participants
Comparison 3. Amodiaquine vs sulphadoxine-pyrimethamine in symptomatic participants
|
| Outcome or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
|---|
| | 1 Parasitological conversion | 19 | | Peto Odds Ratio (Peto, Fixed, 95% CI) | Subtotals only |
| | | 14 | 1642 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 0.73 [0.53, 1.01] |
| | | 14 | 1607 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 0.86 [0.64, 1.14] |
| | | 7 | 667 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 0.41 [0.28, 0.61] |
| | 2 Adverse events | 3 | 232 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 1.68 [0.84, 3.38] | |
|
Comparison 4. AQ VS. CQ in symptomatic participants: Africa (sensitivity analysis)
|
| Outcome or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
|---|
| | 1 Parasitological conversion | 32 | | Peto Odds Ratio (Peto, Fixed, 95% CI) | Subtotals only |
| | | 25 | 2371 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 4.94 [4.06, 6.02] |
| | | 16 | 1539 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 6.86 [5.38, 8.75] |
| | | 3 | 502 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 3.62 [2.49, 5.29] | |
|
Comparison 5. AQ vs SP in symptomatic participants: Africa (sensitivity analysis)
|
| Outcome or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
|---|
| | 1 Parasitological conversion | 16 | | Peto Odds Ratio (Peto, Fixed, 95% CI) | Subtotals only |
| | | 12 | 1505 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 0.80 [0.57, 1.13] |
| | | 13 | 1576 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 0.84 [0.63, 1.12] |
| | | 6 | 596 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 0.44 [0.29, 0.66] | |
|
Comparison 6. AQ vs SP in symptomatic participants: Africa after 1990 (sensitivity analysis)
|
| Outcome or subgroup title | No. of studies | No. of participants | Statistical method | Effect size |
|---|
| | 1 Parasitological conversion | 13 | | Peto Odds Ratio (Peto, Fixed, 95% CI) | Subtotals only |
| | | 8 | 1189 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 0.81 [0.57, 1.15] |
| | | 10 | 1344 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 0.92 [0.68, 1.23] |
| | | 4 | 475 | Peto Odds Ratio (Peto, Fixed, 95% CI) | 0.58 [0.37, 0.91] | |
|