These authors contributed equally to this work.
Full Paper
Impact of Anions on Electrocatalytic Activity in Palladium Nanoparticles Supported on Ionic Liquid–Carbon Nanotube Hybrids for the Oxygen Reduction Reaction
Article first published online: 17 JUN 2011
DOI: 10.1002/asia.201100094
Copyright © 2011 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim
Issue

Chemistry – An Asian Journal
Special Issue: Eun Lee's Retirement and 65th Birthday
Volume 6, Issue 8, pages 2016–2021, August 1, 2011
Additional Information
How to Cite
Shin, J. Y., Kim, Y. S., Lee, Y., Shim, J. H., Lee, C. and Lee, S.-g. (2011), Impact of Anions on Electrocatalytic Activity in Palladium Nanoparticles Supported on Ionic Liquid–Carbon Nanotube Hybrids for the Oxygen Reduction Reaction. Chem. Asian J., 6: 2016–2021. doi: 10.1002/asia.201100094
- †
These authors contributed equally to this work.
Publication History
- Issue published online: 29 JUL 2011
- Article first published online: 17 JUN 2011
- Manuscript Received: 31 JAN 2011
Funded by
- Seoul R&D program. Grant Number: ST100032
- National Research Foundation. Grant Number: 2011-0001335
- Abstract
- Article
- References
- Supporting Information
- Compound Index
- Cited By
Featured Compounds

| Compound 3a | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 766.6 |
| Molecular Formula: | C32H55Cl3N7OPd |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 3b | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 899.96 |
| Molecular Formula: | C32H55Br3N7OPd |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 3c | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 1040.96 |
| Molecular Formula: | C32H55I3N7OPd |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 3d | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 958.6 |
| Molecular Formula: | C32H55Cl3N7O13Pd |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 3e | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 920.66 |
| Molecular Formula: | C32H55B3F12N7OPd |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 3f | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 1095.14 |
| Molecular Formula: | C32H55F18N7OP3Pd |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 1a | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 457.397 |
| Molecular Formula: | C20H30Cl2N6O2 |
| SMILES: | [Cl-].[Cl-].C=CC[N+]1=CN(CCCNC(=O)*C(=O)NCCCN2C=C[N+](CC=C)=C2)C=C1 |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 1b | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 546.299 |
| Molecular Formula: | C20H30Br2N6O2 |
| SMILES: | [Br-].[Br-].C=CC[N+]1=CN(CCCNC(=O)*C(=O)NCCCN2C=C[N+](CC=C)=C2)C=C1 |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 1c | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 640.3001 |
| Molecular Formula: | C20H30I2N6O2 |
| SMILES: | [I-].[I-].C=CC[N+]1=CN(CCCNC(=O)*C(=O)NCCCN2C=C[N+](CC=C)=C2)C=C1 |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 2a | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 660.184 |
| Molecular Formula: | C32H55Cl3N7O |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 2b | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 793.537 |
| Molecular Formula: | C32H55Br3N7O |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 2c | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | 934.5388 |
| Molecular Formula: | C32H55I3N7O |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 2 | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | Not Available |
| Molecular Formula: | Not Available |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 1 | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | Not Available |
| Molecular Formula: | Not Available |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 3 | |
|---|---|
| Drug synonym: | Not Available |
| Molecular Weight: | Not Available |
| Molecular Formula: | Not Available |
| SMILES: | Not Available |
| InChI: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

1861-471X/asset/2451_left.gif?v=1&s=879804fa8b46cf0a7c9ada963b3a3d8b5e4c5a21)
1861-471X/asset/olbannercenter.gif?v=1&s=168589aa4ee06245869d9ebf5e050019ec1c9da7)
1861-471X/asset/2451_right.gif?v=1&s=7e39970753c72792f9c3045b7c65df3b29c1b6a0)