Full Paper
Extended Fluorochromism of Anthracene Trimers with a meta-Substituted Triphenylamine or Triphenylphosphine Core
Article first published online: 11 JUN 2012
DOI: 10.1002/asia.201200310
Copyright © 2012 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim
Additional Information
How to Cite
Li, Z., Ishizuka, H., Sei, Y., Akita, M. and Yoshizawa, M. (2012), Extended Fluorochromism of Anthracene Trimers with a meta-Substituted Triphenylamine or Triphenylphosphine Core. Chem. Asian J., 7: 1789–1794. doi: 10.1002/asia.201200310
Publication History
- Issue published online: 12 JUL 2012
- Article first published online: 11 JUN 2012
- Manuscript Received: 9 APR 2012
Funded by
- Japan Society for the Promotion of Science (JSPS)
- Ministry of Education, Culture, Sports, Science and Technology (MEXT). Grant Number: 21108011
Chemistry Terms
Choose one or more boxes to highlight terms.
Keywords:
- anthracene;
- fluorescence;
- solvatochromism;
- triphenylamine;
- triphenylphosphine
Abstract
Combining meta-triphenylamine or triphenylphosphine with three anthracene fluorophores gives rise to fluorescent non-planar triskelions 1 and 2. The emissive properties of 1 are highly solvatochromic, yielding blue to pale green and even pale yellow fluorescence, whereas the blue emission of 2 is solvent-insensitive. Anthracene trimers 1 and 2 are both emissive in the solid state, displaying yellow and pale green fluorescence, respectively, with moderate quantum yields.
Featured Compounds

| Compound 1 | |
|---|---|
| Molecular Weight: | 773.9584 |
| Molecular Formula: | C60H39N |
| InChIKey: | KGFLMVOSCPZDLH-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 2 | |
|---|---|
| Molecular Weight: | 790.9254 |
| Molecular Formula: | C60H39P |
| InChIKey: | ONRHQICCNQTBNS-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 3a | |
|---|---|
| Molecular Weight: | 288.77 |
| Molecular Formula: | C20H13Cl |
| InChIKey: | DTCHZXYDTNPMSD-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 3b | |
|---|---|
| Molecular Weight: | 299.3227 |
| Molecular Formula: | C20H13NO2 |
| InChIKey: | WZHWLFZOPUATOD-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 3c | |
|---|---|
| Molecular Weight: | 269.3398 |
| Molecular Formula: | C20H15N |
| InChIKey: | VMNVVBFUNRCDAZ-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 3d | |
|---|---|
| Molecular Weight: | 333.221 |
| Molecular Formula: | C20H13Br |
| InChIKey: | LBQBWZSTUKESHM-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 2′ | |
|---|---|
| Molecular Weight: | 1013.161 |
| Molecular Formula: | C69H57O6P |
| InChIKey: | RYMSBHWSVISTSG-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 4 | |
|---|---|
| Molecular Weight: | 773.9584 |
| Molecular Formula: | C60H39N |
| InChIKey: | GTKNNFWHHKOLGL-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 5 | |
|---|---|
| Molecular Weight: | 790.9254 |
| Molecular Formula: | C60H39P |
| InChIKey: | VYAVFPCCHQNIDP-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 2a | |
|---|---|
| Molecular Weight: | 806.9248 |
| Molecular Formula: | C60H39OP |
| InChIKey: | JATBUWWZQBVWLJ-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 2b | |
|---|---|
| Molecular Weight: | 867.9648 |
| Molecular Formula: | C61H42NO3P |
| InChIKey: | LTQOHUCWXGDWQO-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 2c | |
|---|---|
| Molecular Weight: | 804.76 |
| Molecular Formula: | C60H42BP |
| InChIKey: | JFLWFMJCXMJNIB-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

1861-471X/asset/2451_left.gif?v=1&s=879804fa8b46cf0a7c9ada963b3a3d8b5e4c5a21)
1861-471X/asset/olbannercenter.gif?v=1&s=168589aa4ee06245869d9ebf5e050019ec1c9da7)
1861-471X/asset/2451_right.gif?v=1&s=7e39970753c72792f9c3045b7c65df3b29c1b6a0)
