Communication
Construction of Fullerocyclobutene Derivatives through Copper(I)-Mediated Radical Annulation of C60Cl6 with Aryl Acetylenes
Article first published online: 22 AUG 2012
DOI: 10.1002/asia.201200494
Copyright © 2012 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim
Additional Information
How to Cite
Wang, S., Yan, P., Huang, H.-Y., Zhan, Z.-P., Xie, S.-Y., Huang, R.-B. and Zheng, L.-S. (2012), Construction of Fullerocyclobutene Derivatives through Copper(I)-Mediated Radical Annulation of C60Cl6 with Aryl Acetylenes. Chem. Asian J., 7: 2531–2533. doi: 10.1002/asia.201200494
Publication History
- Issue published online: 10 OCT 2012
- Article first published online: 22 AUG 2012
- Manuscript Received: 3 JUN 2012
Funded by
- National Basic Research 973 Program of China. Grant Number: 2011CB935901
- National Nature Science Foundation of China. Grant Numbers: 21031004, 21021061
Keywords:
- cycloaddition;
- copper;
- fullerenes;
- homogeneous catalysis;
- radicals
Have a radical ball! Reaction of C60Cl6 with aryl acetylenes through a copper(I)-mediated annulation route to form fullerocyclobutene derivatives is reported. The fullerocyclobutenes are obtained in 36–53 % yields and a possible radical mechanism is proposed for this novel reaction.
Featured Compounds

| Compound 1 | |
|---|---|
| Molecular Weight: | Not Available |
| Molecular Formula: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound A | |
|---|---|
| Molecular Weight: | 933.36 |
| Molecular Formula: | C60Cl6 |
| InChIKey: | GJYRZQVMRNFBIH-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 2a | |
|---|---|
| Molecular Weight: | 923.707 |
| Molecular Formula: | C69H8Cl2O |
| InChIKey: | ZVZDQDWWZCSRRO-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 2b | |
|---|---|
| Molecular Weight: | 963.814 |
| Molecular Formula: | C73H16Cl2 |
| InChIKey: | KZTIHWDXNZYAQM-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 2c | |
|---|---|
| Molecular Weight: | 893.681 |
| Molecular Formula: | C68H6Cl2 |
| InChIKey: | AEXZKIKDBDAUFR-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 2d | |
|---|---|
| Molecular Weight: | 972.577 |
| Molecular Formula: | C68H5BrCl2 |
| InChIKey: | RZJLQAPZZOJOBT-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 1a | |
|---|---|
| Molecular Weight: | 132.1592 |
| Molecular Formula: | C9H8O |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 1b | |
|---|---|
| Molecular Weight: | 172.2661 |
| Molecular Formula: | C13H16 |
| InChIKey: | APGNXGIUUTWIRE-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 1c | |
|---|---|
| Molecular Weight: | 102.1332 |
| Molecular Formula: | C8H6 |
| InChIKey: | UEXCJVNBTNXOEH-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 1d | |
|---|---|
| Molecular Weight: | 181.029 |
| Molecular Formula: | C8H5Br |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 1e | |
|---|---|
| Molecular Weight: | 158.2396 |
| Molecular Formula: | C12H14 |
| InChIKey: | ZVWWYEHVIRMJIE-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 1f | |
|---|---|
| Molecular Weight: | 178.2292 |
| Molecular Formula: | C14H10 |
| InChIKey: | JRXXLCKWQFKACW-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 2 | |
|---|---|
| Molecular Weight: | Not Available |
| Molecular Formula: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

| Compound 2e | |
|---|---|
| Molecular Weight: | 949.788 |
| Molecular Formula: | C72H14Cl2 |
| InChIKey: | SQVHHFLCWYVRTP-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 2f | |
|---|---|
| Molecular Weight: | 969.777 |
| Molecular Formula: | C74H10Cl2 |
| InChIKey: | ABCJSJGMRZXZOB-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound 3a | |
|---|---|
| Molecular Weight: | 852.8012 |
| Molecular Formula: | C69H8O |
| InChIKey: | OTXQLZKWMIGZCE-UHFFFAOYSA-N |
| View compound in article | Full details | Search this compound | |

| Compound E | |
|---|---|
| Molecular Weight: | Not Available |
| Molecular Formula: | Not Available |
| InChIKey: | Not Available |
| View compound in article | Full details | Search this compound | |

1861-471X/asset/2451_left.gif?v=1&s=879804fa8b46cf0a7c9ada963b3a3d8b5e4c5a21)
1861-471X/asset/olbannercenter.gif?v=1&s=168589aa4ee06245869d9ebf5e050019ec1c9da7)
1861-471X/asset/2451_right.gif?v=1&s=7e39970753c72792f9c3045b7c65df3b29c1b6a0)
