Article
A quantitative strategy to detect changes in accessibility of protein regions to chemical modification on heterodimerization
Article first published online: 13 MAY 2009
DOI: 10.1002/pro.159
Copyright © 2009 The Protein Society
Additional Information
How to Cite
Dreger, M., Leung, B. W., Brownlee, G. G. and Deng, T. (2009), A quantitative strategy to detect changes in accessibility of protein regions to chemical modification on heterodimerization. Protein Science, 18: 1448–1458. doi: 10.1002/pro.159
Publication History
- Issue published online: 23 JUN 2009
- Article first published online: 13 MAY 2009
- Accepted manuscript online: 13 MAY 2009 12:00AM EST
- Manuscript Accepted: 30 APR 2009
- Manuscript Revised: 29 APR 2009
- Manuscript Received: 3 APR 2009
Funded by
- MRC. Grant Numbers: G9523972, G9901312
- Wellcome Trust (OXION Initiative on Ion Channels and Disease)
- Abstract
- Article
- References
- Supporting Information
- Cited By
Additional Supporting Information may be found in the online version of this article.
| Filename | Format | Size | Description |
|---|---|---|---|
| PRO_159_sm_SuppTable1.doc | 83K | Supporting Information Table 1. | |
| PRO_159_sm_SuppFig_Page01.tif | 12K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page02.tif | 274K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page03.tif | 281K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page04.tif | 306K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page05.tif | 297K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page06.tif | 270K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page07.tif | 317K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page08.tif | 287K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page09.tif | 287K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page10.tif | 288K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page11.tif | 326K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page12.tif | 283K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page13.tif | 279K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page14.tif | 271K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page15.tif | 274K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page16.tif | 287K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page17.tif | 285K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page18.tif | 320K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page19.tif | 283K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page20.tif | 341K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page21.tif | 317K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page22.tif | 283K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page23.tif | 293K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page24.tif | 300K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page25.tif | 284K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page26.tif | 290K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page27.tif | 299K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page28.tif | 293K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page29.tif | 281K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page30.tif | 273K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page31.tif | 303K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page32.tif | 305K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page33.tif | 297K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page34.tif | 299K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page35.tif | 275K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page36.tif | 273K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page37.tif | 300K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page38.tif | 332K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page39.tif | 319K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page40.tif | 292K | Supporting Information Figure. | |
| PRO_159_sm_SuppFig_Page41.tif | 291K | Supporting Information Figure. |
Please note: Wiley-Blackwell are not responsible for the content or functionality of any supporting materials supplied by the authors. Any queries (other than missing material) should be directed to the corresponding author for the article.

1469-896X/asset/olbannerleft.gif?v=1&s=d218899ae53b2862ab119790ed504b8d72122fb3)
1469-896X/asset/olbannerright.gif?v=1&s=59470eb9a1d9b7b13b1be75e9445e6c46ee2214f)
