Regular Article
Direct and semi-direct aerosol effects in the NASA GEOS-5 AGCM: aerosol-climate interactions due to prognostic versus prescribed aerosols
Article first published online: 16 JAN 2013
DOI: 10.1029/2012JD018388
©2012. American Geophysical Union. All Rights Reserved.
Issue

Journal of Geophysical Research: Atmospheres
Volume 118, Issue 1, pages 149–169, 16 January 2013
Additional Information
How to Cite
, , and (2013), Direct and semi-direct aerosol effects in the NASA GEOS-5 AGCM: aerosol-climate interactions due to prognostic versus prescribed aerosols, J. Geophys. Res. Atmos., 118, 149–169, doi:10.1029/2012JD018388.
Publication History
- Issue published online: 29 JAN 2013
- Article first published online: 16 JAN 2013
- Manuscript Accepted: 1 NOV 2012
- Manuscript Revised: 31 OCT 2012
- Manuscript Received: 2 JUL 2012
- Abstract
- Article
- References
- Supporting Information
- Cited By
| Filename | Format | Size | Description |
|---|---|---|---|
| 2012JD018388R_Randles_103112_LaTeX_figs_references | unknown | 52K | Supporting information |
| 2012JD018388R_randles_103112_supplement_LaTeX | unknown | 59K | Supporting information |
| 2012JD018388R_Randles_Supplement.pdf | PDF document | 33257K | Supporting information |
| Randles_Figure_S1_BEXT.eps | unknown | 789K | Supporting information |
| Randles_Figure_S2_Lifetime.eps | unknown | 423K | Supporting information |
| Randles_Figure_S3_beta.eps | unknown | 5791K | Supporting information |
| Randles_Figure_S4_JJApair.eps | unknown | 39464K | Supporting information |
| Randles_Figure_S5_DJFpair.eps | unknown | 40197K | Supporting information |
| Randles_Figure_S6_JJAcldtt_pair.eps | unknown | 27698K | Supporting information |
| Randles_Figure_S7_DJFcldtt_pair.eps | unknown | 29215K | Supporting information |
| Randles_Figure_S8_UBOT.eps | unknown | 752K | Supporting information |
| Randles_Figure_S9_beta_JJA.eps | unknown | 7876K | Supporting information |
| Randles_Figure_S10_DJF.eps | unknown | 19825K | Supporting information |
| Randles_Figure_S11_regions.eps | unknown | 1419K | Supporting information |
| Randles_Figure_S12_RH.eps | unknown | 2156K | Supporting information |
| Randles_Figure_S13_vert.eps | unknown | 1819K | Supporting information |
| Randles_Figure_S14_HeatingRate.eps | unknown | 2878K | Supporting information |
Please note: Wiley-Blackwell is not responsible for the content or functionality of any supporting information supplied by the authors. Any queries (other than missing content) should be directed to the corresponding author for the article.

2169-8996/asset/olbannerleft.jpg?v=1&s=15d19ce570170ed040bf1d3245091d973bb7805a)
2169-8996/asset/olbannerright.jpg?v=1&s=929ee5520837d2177e234ee94d93ef84adaa4cb2)