| Amphibians |
| Bombinavariegata B. bombina | Yellow-bellied and fire-bellied toad | Adaptive, sex-biased, demographic | • | | | | • | | Hofman & Szymura (2007) |
| Bufo woodhousii B. microscaphus | Woodhouse’s and Arizona toad | Sex-biased, demographic | | • | | • | | | Malmos et al. (2001) |
| Chioglossa lusitanica‘south lineage’ C. lusitanica‘north lineage’ | Gold-striped salamander | Adaptive, demographic | • | | | | | • | Sequeira et al. (2005) |
| Hyla eximia H. arenicolor | Tree frog | Adaptive, sex-biased | • | | | • | | | Bryson et al. 2010 |
| Hyla gratiosa H. cinerea | Barking and American green tree frog | Sex-biased | • | | | | • | | Lamb & Avise (1986) |
| Hyla wrightorum H. arenicolor | Arizona and canyon tree frog | Adaptive, sex-biased | • | | | • | | | Bryson et al. (2010) |
| Plethodon glutinosus P. shermani | Northern slimy and red-legged salamander | Sex-biased | | • | | | | • | Weisrock et al. (2005) |
| Bufo siculus B. balearicus | Green toads | Demographic | • | | | • | | | Colliard et al. (2010) |
| Rana cascadae‘Oregon’ R. cascadae‘Washington’ | Cascades frog | Demographic | | • | | | | • | Monsen & Blouin (2003) |
| Rana kukunoris Rana chensinensis | Brown frogs | Sex-biased | • | | | | | • | Zhou et al. (2012) |
| Rana lessonae R. ridibunda | Pool and marsh frog | Adaptive | • | | | | | • | Plötner et al. (2008) |
| Rana plancyi R. nigromaculatus | Green pond frogs | Sex-biased | | • | | | | • | Liu et al. (2010) |
| Triturus cristatus T. marmoratus | Great-crested and marbled newt | Sex-biased | • | | | | | • | Arntzen et al. (2009) |
| Triturus montandoni T. vulgaris | Montandon’s and smooth newt | Adaptive, demographic | • | | | • | | | Babik et al. (2003) |
| Birds |
| Anas falcata A. strepera | Falcated duck and Gadwall | Sex-biased, demographic | • | | | • | | | Peters et al. (2007) |
| Aquila clanga A. pomarina | Greater and lesser spotted eagles | Sex-biased | • | | | • | | | Helbig et al. (2005) |
| Catharus ustulatus ustulatus C. u. swainsoni | Swainson’s thrush | Sex-biased | • | | | | • | | Ruegg (2008) |
| Emberizacitrinella E. leucocephalos | Yellowhammer and pine bunting | Adaptive | | | • | | | • | Irwin et al. (2009) |
| Falco rusticolus F. cherrug | Gyrfalcon and saker falcon | Demographic | | • | | | • | | Nittinger et al. (2007) |
| Foudia omissa F. madagascariensis | Forest and red fody | Sex-biased | | | • | | | • | Warren et al. (2012) |
| Icterus galbula I. abeillei | Baltimore and black-backed oriole | None given | | | • | | | • | Jacobsen et al. (2010) |
| Setophaga coronata S. auduboni | Myrtle and Audubon’s warbler | Adaptive | | • | | | | • | Brelsford et al. (2011) |
| Setophaga townsendii S. occidentalis | Townsend’s and hermit warbler | HZ movement | | • | | • | | | Krosby & Rohwer (2009) |
| Streptopelia capicola S. vinacea | Ring-necked and vinaceous dove | Demographic | • | | | • | | | den Hartog et al. (2010) |
| Zonotrichia leucophrys Z. atricapilla | White-crowned and golden-crowned sparrow | Demographic | | | • | | | • | Weckstein et al. (2001) |
| Zosterops lateralis Z. lutea | Yellow white-eyes and silvereye | Demographic | • | | | | | • | Degnan & Moritz (1992) |
| Fish |
| Acipenser gueldenstaedtii A. naccarii | Russian and Adriatic sturgeon | Demographic | | • | | • | | | Ludwig et al. (2003) |
| Cottus gobio‘western clade’ C. gobio‘eastern clade’ | European bullhead | Sex-biased | • | | | | • | | Kontula & Vainola (2004) |
| Cyprinodon atrorus C. bifasciatus | Pupfish | Sex-biased | | | • | | | • | Carson & Dowling (2006) |
| Etheostoma caeruleum E. uniporum | Current and rainbow darters | Sex-biased, demographic | | | • | | | • | Ray et al. (2008) |
| Fundulus diaphanusdiaphanus F. d. menona | Banded killifish | Adaptive, sex-biased | • | | | | | • | April & Turgeon (2006) |
| Gasterosteus aculeatus ‘Pacific clade’ G. aculeatus ‘Sea of Japan clade’ | Three-spined stickleback | Demographic | | | • | | | • | Yamada et al. (2001) |
| Lamprologus callipterus Neolamprologus fasciatus | Lake Tanganyika cichlid | Adaptive | | | • | | | • | Nevado et al. (2009) |
| Lepomis gibbosus L. macrochirus | Pumpkinseed and bluegill sunfish | Sex-biased | • | | | | | • | Konkle & Philipp (1992) |
| Luxilus cornutus L. chrysocephalus | Cyprinids | Sex-biased, HZ movement | • | | | | • | | Dowling & Hoeh (1991) |
| Neolamprologus spp. N. marunguensis | Lake Tanganyika cichlid | | | | • | | • | | Salzburger et al. (2002) |
| Nothonotus camurus and N. chlorobranchius N. rufilineatus | Darters | Adaptive, sex-biased | • | | | | • | | Keck & Near (2009) |
| Oncorhynchus clarkii lewisi O. c. bouvieri | Westslope and Yellowstone cutthroat trout | Sex-biased | • | | | • | | | Forbes & Allendorf (1991) |
| Oncorhynchus mykiss O. clarkii | Rainbow and cutthroat trout | Adaptive, sex-biased, human | • | | | | • | | Metcalf et al. (2008) |
| Ophthalmotilapia boops O. nasuta | Lake Tanganyika cichlid | Sex-biased | • | | | • | | | Nevado et al. (2011) |
| Oreochromis aureus O. niloticus | Cichlid | Adaptive, sex-biased, demographic | • | | | | | • | Rognon & Guyomard (2003) |
| Oreochromis leucostictus O. niloticus | Cichlid | Human | • | | | • | | | Nyingi & Agnèse (2007) |
| Phoxinus neogaeus P. eos | Finescale and northern redbelly dace | Adaptive | | • | | | | • | Mee & Taylor (2012) |
| Pseudochondrostoma duriense Achondrostoma oligolepis | Iberian cyprinids | Adaptive | • | | | | • | | Aboim et al. (2010) |
| Salvelinus alpinus S. fontinalis | Arctic charr and brook charr | Adaptive | • | | | | | • | Glemet et al. (1998) |
| Salvelinus alpinus S. namaycush | Arctic charr and lake trout | Adaptive | • | | | | | • | Wilson & Bernatchez (1998) |
| Salvelinus confluentus S. malma | Bull trout and dolly varden | Sex-biased | • | | | | • | | Redenbach & Taylor (2002) |
| Salvelinus leucomaenis S. malma | White-spotted charr and dolly varden | Sex-biased | • | | | | • | | Yamamoto et al. (2006) |
| Tanganicodus cf. irsacae Eretmodus cyanostictus | Tanganyika cichlid | Adaptive, demographic | • | | | | | • | Rüber et al. (2001) |
| Thunnus alalunga T. thynnus orientalis | Albacore and bluefin tuna | Adaptive, demographic | | | • | | | • | Chow & Kishino (1995) |
| Insects |
| Anopheles dirus ‘species D’ A. dirus ‘species A’ | Mosquitos | Adaptive, demographic | | | • | | | • | Walton et al. (2001) |
| Caledia captiva ‘Moreton type’ Caledia captiva ‘Torresian type’ | Grasshopper | HZ movement | • | | | | | • | Marchant (1988) |
| Carabus lewisianus C. albrechti | Ground beetles | Adaptive, sex-biased | • | | | | • | | Takami & Suzuki (2005) |
| Chrysochus cobaltinus C. auratus | Chrysomelid beetles | Sex-biased | • | | | | • | | Monsen et al. (2007) |
| Dendroctonus rufipennis ‘Rocky mountain clade’ D. rufipennis ‘Northern clade’ | Spruce bark beetle | None given | • | | | | • | | Maroja et al. (2007) |
| Drosophila pseudoobscura D. persimilis | Fruit flies | Adaptive, sex-biased | • | | | | • | | Powell (1983) |
| Drosophila santomea D. yakuba | Fruit flies | Adaptive, Wolbachia | | | • | | | • | Bachtrog et al. (2006) |
| Drosophila simulans D. mauritiana | Fruit flies | Adaptive, Wolbachia | | • | | | | • | Aubert & Solignac (1990) |
| Eurema hecabe ‘Brown type’ Eurema hecabe ‘Yellow type’ | Common yellow butterfly | Wolbachia | | • | | | | • | Narita et al. (2006) |
| Gryllus pennsylvanicus G. firmus | Field cricket | Adaptive, sex-biased, Wolbachia | • | | | | | • | Ross & Harrison (2002) |
| Hemideina thoracica ‘n=15 karyotype’ H. thoracica ‘n=17 karyotype’ | Weta | Sex-biased, HZ movement | • | | | | • | | Morgan-Richards & Wallis (2003) |
| Lycaeides melissa melissa L. m. samuelis | Karner blue butterfly | Adaptive | • | | | | | • | Gompert et al. (2006) |
| Pissodes nemorensis P. strobi | Bark weevils | Sex-biased | • | | | | | • | Boyce et al. (1994) |
| Spodoptera frugiperda ‘rice strain’ Spodoptera frugiperda ‘corn strain’ | Armyworms | Adaptive, sex-biased | • | | | • | | | Prowell et al. (2004) |
| Mammals |
| Alouatta pigra A. palliata | Howler monkeys | Sex-biased | • | | | • | | | Cortes-Ortiz et al. (2007) |
| Canis latrans C. rufus | Cyotes and wolves | Sex-biased, human | • | | | | • | | Lehman et al. (1991) |
| Capra spp. ‘bezoar type’ Capra spp. ‘ibex type’ | European goats | Sex-biased, demographic | | • | | | | • | Pidancier et al. (2006) |
| Cervus elaphus C. nippon | Red deer and Japanese sika deer | Sex-biased | • | | | | | • | Senn & Pemberton (2009) |
| Hemitragus jemlahicus Capra spp. | European goats | Adaptive, sex-biased | | | • | | | • | Ropiquet & Hassanin (2006) |
| Lepus timidus L. granatensis | Mountain and Granada hare | Adaptive, sex-biased | | • | | | • | | Melo-Ferreira et al. (2009) |
| Lepus timidus L. europaeus | Mountain and European hare | Sex-biased | | | • | | • | | Melo-Ferreira et al. (2009) |
| Lepus timidus L. castroviejoi | Mountain and broom hare | Sex-biased | • | | | • | | | Melo-Ferreira et al. (2009) |
| Loxodonta cyclotis L. africana | African forest and savannah elephant | Sex-biased | • | | | | • | | Roca et al. (2004) |
| Microcebus murinus M. griseorufus | Grey and reddish-grey mouse lemur | HZ movement | • | | | | | • | Gligor et al. (2009) |
| Microtus agrestis ‘northern clade’ M. agrestis ‘southern clade’ | Field voles | Sex-biased, demographic | • | | | | • | | Beysard et al. (2011) |
| Mus domesticus M. musculus | House mouse | Adaptive, demographic | • | | | | | • | Ferris et al. (1983) |
| Mustela lutreola M. putorius | European mink and polecat | Sex-biased | • | | | • | | | Cabria et al. (2011) |
| Myodes rutilus M. glareolus | Northern red-backed and bank vole | Adaptive, sex-biased | • | | | | | • | Tegelstrom (1987) |
| Myotis myotis M. blythii | Greater and lesser mouse-eared bat | Sex-biased, demographic | • | | | | | • | Berthier et al. (2006) |
| Odocoileus virginianus O. hemionus | White-tailed and mule deer | Sex-biased | | | • | | | • | Cathey et al. (1998) |
| Phocoenoides dalli Phocoena phocoena | Porpoise | Sex-biased | • | | | | | • | Willis et al. (2004) |
| Pipistrellus pipistrellus P. pygmaeus | Common and soprano pipistrelles | Sex-biased, demographic | • | | | • | | | Hulva et al. (2010) |
| Praomys daltoni ‘Clade A’ P. daltoni ‘Clade C2’ | Dalton’s mouse | Sex-biased, demographic | • | | | | • | | Bryja et al. (2010) |
| Sorex araneus S. granarius | European common shrew | Adaptive, sex-biased, demographic | | | • | | | • | Yannic et al. (2010) |
| Spermophilus erythrogenys S. major | Red-cheeked and russet ground squirrel | None given | • | | | | | • | Spiridonova et al. (2006) |
| Tamias ruficaudus T. amoenus | Red-tailed and yellowpine chipmunk | Adaptive, demographic | • | | | | | • | Reid et al. (2010) |
| Tamiasciurus douglasii T. hudsonicus | Douglas and American red squirrels | Sex-biased, demographic | • | | | • | | | Chavez et al. (2011) |
| Thomomys bottae ruidosae T. b. actuosus | Pocket gophers | Demographic, HZ movement | • | | | | • | | Ruedi et al. (1997) |
| Ursus arctos U. maritimus | Brown bear and polar bear | Sex-biased | | | • | | | • | Edwards et al. (2011) |
| Reptiles |
| Anolis distichus ravitergum A. d. ignigularis | Anolis lizards | Sex-biased | • | | | | • | | Ng & Glor (2011) |
| Crotaphytus collaris C. bicinctores | Common and Great Basin collared lizard | Adaptive, demographic | • | | | | | • | McGuire et al. (2007) |
| Crotaphytus collaris C. reticulatus | Common and reticulate collared lizard | Adaptive | | • | | | | • | McGuire et al. (2007) |
| Ctenosaura pectinata ‘Colima–Balsas clade’ C. pectinata ‘north C & D clade’ | Mexican black iguana | Demographic | • | | | | • | | Zarza et al. (2011) |
| Emys orbicularis E. o. fritzjuergenobsti, E. o. galloitalica | European pond turtle | Sex-biased, demographic | • | | | | • | | Pedall et al. (2010) |
| Podarcis spp. (not sampled) P. hispanicus, P. liolepis | Iberian wall lizard | Adaptive | • | | | | | • | Renoult et al. (2009) |
| Sceloporus tristichus ‘northern clade’ S. tristichus ‘southern clade’ | Fence lizard | HZ movement | • | | | | • | | Leache & Cole (2007) |
| Others |
| Carcinus maenas C. aestuarii | Green crabs | Sex-biased | • | | | • | | | Darling (2011) |
| Mesobuthus gibbosus‘Anatolian type’ M. gibbosus‘greek type’ | Scorpion | Adaptive, sex-biased | • | | | | | • | Gantenbein & Largiader (2002) |
| Mytilus edulis M. galloprovincialis | Blue and Mediterranean mussel | Adaptive | | • | | | | • | Rawson & Hilbish (1998) |
| Mytilus edulis M. trossulus | Blue and bay mussel | Adaptive, demographic | | • | | | | • | Quesada et al. (1999) |
| Orconectes rusticus O. propinquus | Rusty northern and clearwater crayfish | Sex-biased, human | • | | | | • | | Perry et al. (2001) |
| Strongylocentrotus pallidus S. droebachiensis | Sea urchins | Sex-biased, demographic | • | | | • | | | Addison & Hart (2005) |