Research Paper
Branching the risks: architectural plasticity and bet-hedging in Mediterranean annuals
Article first published online: 17 DEC 2012
DOI: 10.1111/j.1438-8677.2012.00705.x
© 2012 German Botanical Society and The Royal Botanical Society of the Netherlands
Additional Information
How to Cite
Shemesh, H., Novoplansky, A. (2012), Branching the risks: architectural plasticity and bet-hedging in Mediterranean annuals. Plant Biology. doi: 10.1111/j.1438-8677.2012.00705.x
Publication History
- Article first published online: 17 DEC 2012
- Manuscript Accepted: 23 OCT 2012
- Manuscript Received: 20 MAY 2012
Funded by
- Israel Science Foundation
- Abstract
- Article
- References
- Supporting Information
- Cited By
| Filename | Format | Size | Description |
|---|---|---|---|
| plb705-sup-0001-FigS1.pdf | application/PDF | 11K | Fig. S1. T. purpureum: effects of competition (competition – black bars, no competition – white bars), water availability and plant origin on root biomass. |
| plb705-sup-0002-FigS2.pdf | application/PDF | 10K | Fig. S2. H. unisiliquosa: effects of competition (competition – black bars, no competition – white bars), water availability and plant origin on root biomass. |
| plb705-sup-0003-FigS3.pdf | application/PDF | 10K | Fig. S3. E. spinosa: effects of competition (competition – black bars, no competition – white bars), water availability and plant origin on root biomass. |
| plb705-sup-0004-FigS4.pdf | application/PDF | 11K | Fig. S4. T. purpureum: effects of competition (competition – black bars, no competition – white bars), water availability and plant origin on reproductive biomass. |
| plb705-sup-0005-FigS5.pdf | application/PDF | 11K | Fig. S5. H. unisiliquosa: effects of competition (competition – black bars, no competition – white bars), water availability and plant origin on reproductive biomass. |
| plb705-sup-0006-FigS6.pdf | application/PDF | 10K | Fig. S6. E. spinosa: effects of competition (competition – black bars, no competition – white bars), water availability and plant origin on reproductive biomass. |
| plb705-sup-0007-FigS7.pdf | application/PDF | 27K | Fig. S7. T. purpureum: complete separation of seminal shoot and total plant data into the different treatment combinations. |
| plb705-sup-0008-FigS8.pdf | application/PDF | 34K | Fig. S8. H. unisiliquosa: complete separation of seminal shoot and total plant data into the different treatment combinations. |
| plb705-sup-0009-FigS9.pdf | application/PDF | 35K | Fig. S9. E. spinosa: complete separation of seminal shoot and total plant data into the different treatment combinations. |
| plb705-sup-0010-TableS1-S5.doc | Word document | 135K | Table S1. The effects of origin (MED, SAR), water (High, Low) and competition (with, without) on the root biomasses of the three species. Table S2. The effects of origin (MED, SAR), water (High, Low) and competition (with, without) on the reproductive biomasses of the three species. Table S3. T. purpureum: results of a multiple regression of the number of second-order branches and total branch number (n.s. P > 0.05, *P < 0.05, **P < 0.01, ***P < 0.001). Table S4. H. unisiliqousa: results of a multiple regression of the number of second-order branches and total branch number (n.s. P > 0.05, *P < 0.05, **P < 0.01, ***P < 0.001). Table S5. E. spinosa: results of a multiple regression of the number of second-order branches and total branch number (n.s. P > 0.05, * P < 0.05, **P < 0.01, ***P < 0.001). |
Please note: Wiley-Blackwell is not responsible for the content or functionality of any supporting information supplied by the authors. Any queries (other than missing content) should be directed to the corresponding author for the article.

1438-8677/asset/olbannerleft.gif?v=1&s=745665488b158126e19a77a33e10a52378bf02a3)
1438-8677/asset/olbannerright.gif?v=1&s=30e42b0e5d6428dfebf7319f0ebad4704e54e9dc)
