| Strains |
| Escherichia coli BW25113 | lacIqrrnBT14ΔlacZWJ16hsdR514 ΔaraBADAH33ΔrhaBADLD78 | Yale CGSG Stock Center |
| Escherichia coli BW25113 ΔhyaB | BW25113 hyaB KmR; defective in large subunit of hydrogenase 1 | Baba et al. (2006) |
| Escherichia coli BW25113 ΔhybC | BW25113 hybC KmR; defective in large subunit of hydrogenase 2 | Baba et al. (2006) |
| Escherichia coli BW25113 ΔhycA | BW25113 hycA KmR; defective in repressor of FHL | Baba et al. (2006) |
| Escherichia coli BW25113 ΔhycE | BW25113 hycE KmR; defective in large subunit of hydrogenase 3 | Baba et al. (2006) |
| Escherichia coli BW25113 ΔfocA | BW25113 focA KmR; defective in formate transporter | Baba et al. (2006) |
| Escherichia coli BW25113 ΔfocB | BW25113 focB KmR; defective in putative formate transporter | Baba et al. (2006) |
| Escherichia coli BW25113 ΔnarG | BW25113 narG KmR; defective in α-subunit of nitrate reductase A | Baba et al. (2006) |
| Escherichia coli BW25113 Δfnr | BW25113 fnr KmR; defective in FNR transcriptional dual regulator | Baba et al. (2006) |
| Escherichia coli BW25113 ΔfdnG | BW25113 fdnG KmR; defective in α-subunit of formate dehydrogenase-N | Baba et al. (2006) |
| Escherichia coli BW25113 ΔfdoG | BW25113 fdoG KmR; defective in α-subunit of formate dehydrogenase-O | Baba et al. (2006) |
| Escherichia coli BW25113 ΔhyaB ΔhybC | BW25113 hyaB hybCΔkan; defective in large subunit of hydrogenase 1 and hydrogenase 2 | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA | BW25113 hyaB hybC hycAΔkan; defective in large subunit of hydrogenase 1 and hydrogenase 2 and defective in repressor of FHL | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycE | BW25113 hyaB hybC hycEΔkan; defective in large subunit of hydrogenase 1, hydrogenase 2 and hydrogenase 3 | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycAΔfocA | BW25113 hyaB hybC hycA focAΔkan; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL and defective in formate transporter | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycAΔfocB | BW25113 hyaB hybC hycA focBΔkan; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL and defective in putative formate transporter | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔnarG | BW25113 hyaB hybC hycA narGΔkan; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL and defective in α-subunit of nitrate reductase A | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA Δfnr | BW25113 hyaB hybC hycA fnr KmR; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL and defective in FNR transcriptional dual regulator | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔfdnG | BW25113 hyaB hybC hycA fdnG KmR; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL and defective in α-subunit of formate dehydrogenase-N | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔfdoG | BW25113 hyaB hybC hycA fdoGΔkan; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL and defective in α-subunit of formate dehydrogenase-O | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔfdoG ΔfocA | BW25113 hyaB hybC hycA fdoG focAΔkan; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL, defective in α-subunit of formate dehydrogenase-O and defective in formate transporter | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔfdnG ΔfdoG | BW25113 hyaB hybC hycA fdoG fdnG KmR; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL and defective in α-subunit of formate dehydrogenase-N and formate dehydrogenase-O | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔfocA ΔfocB | BW25113 hyaB hybC hycA focA focB KmR; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL and defective in formate transporter and putative formate transporter | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔfocA ΔnarG | BW25113 hyaB hybC hycA focA narG KmR; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL, defective in formate transporter and defective in α-subunit of nitrate reductase A | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔfocB ΔnarG | BW25113 hyaB hybC hycA focB narGΔkan; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL, defective in putative formate transporter and defective in α-subunit of nitrate reductase A | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔfocA ΔfocB ΔnarG | BW25113 hyaB hybC hycA focA focB narG KmR; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL, defective in formate transporter and putative formate transporter and defective in α-subunit of nitrate reductase A | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔfocB ΔfdnG | BW25113 hyaB hybC hycA focB fdnG KmR; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL, defective in putative formate transporter and defective in α-subunit of formate dehydrogenase-N | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔfocB ΔfdoG | BW25113 hyaB hybC hycA focB fdoGΔkan; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL, defective in putative formate transporter and defective in α-subunit of formate dehydrogenase-O | This study |
| Escherichia coli BW25113 ΔhyaB ΔhybC ΔhycA ΔfocB ΔfdnG ΔfdoG | BW25113 hyaB hybC hycA focB fdnG fdoG KmR; defective in large subunit of hydrogenase 1 and hydrogenase 2, defective in repressor of FHL, defective in putative formate transporter and defective in α-subunit of formate dehydrogenase-N and formate dehydrogenase-O | This study |
| Plasmids |
| pCA24N | Empty vector; CmR | Kitagawa et al. (2005) |
| pCA24N-FhlA | pCA24N pT5-lac::fhlA; expresses FhlA derived from Escherichia coli | Kitagawa et al. (2005) |
| pCP20 | ApR and CmR plasmid with temperature-sensitive replication and thermal induction of FLP recombinase synthesis | Cherepanov and Wackernagel (1995) |