DISCLOSURES: The authors reported no conflicts of interest.
Article
Cancer statistics, 2011†‡§
The impact of eliminating socioeconomic and racial disparities on premature cancer deaths
Article first published online: 17 JUN 2011
DOI: 10.3322/caac.20121
Copyright © 2011 American Cancer Society, Inc.
Additional Information
How to Cite
Siegel, R., Ward, E., Brawley, O. and Jemal, A. (2011), Cancer statistics, 2011. CA: A Cancer Journal for Clinicians, 61: 212–236. doi: 10.3322/caac.20121
- †
- ‡
The authors would like to thank Dr. Jiaquan Xu at the National Center for Health Statistics, Centers for Disease Control and Prevention, for generously providing cancer death rate data by educational attainment and Carol DeSantis and Deepa Naishadham in Surveillance Research at the American Cancer Society for providing analytic assistance.
- §
Available online at http://cacancerjournal.org
Publication History
- Issue published online: 30 JUN 2011
- Article first published online: 17 JUN 2011
- Abstract
- Article
- References
- Cited By
Abstract
- Top of page
- Abstract
- Introduction
- Material and Methods
- Selected Findings
- Cancer Occurrence by Race/Ethnicity
- Cancer in Children
- Limitations
- References
Each year, the American Cancer Society estimates the numbers of new cancer cases and deaths expected in the United States in the current year and compiles the most recent data on cancer incidence, mortality, and survival based on incidence data from the National Cancer Institute, the Centers for Disease Control and Prevention, and the North American Association of Central Cancer Registries and mortality data from the National Center for Health Statistics. A total of 1,596,670 new cancer cases and 571,950 deaths from cancer are projected to occur in the United States in 2011. Overall cancer incidence rates were stable in men in the most recent time period after decreasing by 1.9% per year from 2001 to 2005; in women, incidence rates have been declining by 0.6% annually since 1998. Overall cancer death rates decreased in all racial/ethnic groups in both men and women from 1998 through 2007, with the exception of American Indian/Alaska Native women, in whom rates were stable. African American and Hispanic men showed the largest annual decreases in cancer death rates during this time period (2.6% and 2.5%, respectively). Lung cancer death rates showed a significant decline in women after continuously increasing since the 1930s. The reduction in the overall cancer death rates since 1990 in men and 1991 in women translates to the avoidance of about 898,000 deaths from cancer. However, this progress has not benefitted all segments of the population equally; cancer death rates for individuals with the least education are more than twice those of the most educated. The elimination of educational and racial disparities could potentially have avoided about 37% (60,370) of the premature cancer deaths among individuals aged 25 to 64 years in 2007 alone. Further progress can be accelerated by applying existing cancer control knowledge across all segments of the population with an emphasis on those groups in the lowest socioeconomic bracket. CA Cancer J Clin 2011. © 2011 American Cancer Society.
Introduction
- Top of page
- Abstract
- Introduction
- Material and Methods
- Selected Findings
- Cancer Occurrence by Race/Ethnicity
- Cancer in Children
- Limitations
- References
Cancer is a major public health problem in the United States and many other parts of the world. Currently, one in 4 deaths in the United States is due to cancer. In this article, we provide the expected numbers of new cancer cases and deaths in 2011, as well as an overview of cancer statistics, including updated incidence, mortality, and survival rates and trends. We also estimate the total number of deaths averted as a result of the decline in cancer death rates since the early 1990s and quantify the impact of eliminating racial and socioeconomic disparities on premature deaths from cancer in 2007.
Material and Methods
- Top of page
- Abstract
- Introduction
- Material and Methods
- Selected Findings
- Cancer Occurrence by Race/Ethnicity
- Cancer in Children
- Limitations
- References
Data Sources
Mortality data from 1930 to 2007 in the United States were obtained from the National Center for Health Statistics (NCHS).1 Incidence data for long-term trends (1975-2007), 5-year relative survival rates, and the lifetime probability of developing cancer were obtained from the Surveillance, Epidemiology, and End Results (SEER) program of the National Cancer Institute (NCI).2-4 State-specific incidence rates for the years 2003 through 2007 and incidence data (1995-2007) for projecting new cancer cases were obtained from cancer registries that participate in the SEER program or the Centers for Disease Control and Prevention (CDC)'s National Program of Cancer Registries (NPCR), as reported by the North American Association of Central Cancer Registries (NAACCR).5 Population data were obtained from the US Census Bureau.6 Cancer cases were classified according to the International Classification of Diseases for Oncology.7 All incidence and death rates are age-standardized to the 2000 US standard population and expressed per 100,000 population.
Estimated New Cancer Cases and Deaths
The precise number of cancer cases diagnosed each year in the nation and in every state is unknown because cancer registration is incomplete in some states. Furthermore, the most recent year for which incidence and mortality data are available lags 4 years behind the current year due to the time required for data collection, compilation, and dissemination. Therefore, we project the expected number of new cancer cases and deaths in the United States in 2011 in order to provide an estimate of the current cancer burden. We projected the estimated number of new malignant cancer cases diagnosed in 2011 using a spatiotemporal model8 based on incidence data from 1995 through 2007 from 46 states and the District of Columbia that met the NAACCR's high-quality data standard for incidence, covering about 95% of the US population.5 This method accounts for expected delays in case reporting and considers geographic variations in sociodemographic and lifestyle factors, medical settings, and cancer screening behaviors as predictors of incidence. To estimate the numbers of new breast carcinoma in situ and melanoma in situ cases in 2011, we first estimated the number of in situ cases occurring annually from 2000 through 2007 by applying the age-specific incidence rates in the 17 SEER areas to the corresponding US population estimates.3, 6 We then projected the total number of cases in 2011 based on the annual percent change generated by the joinpoint regression model.9
We estimated the number of cancer deaths expected to occur in the United States and in each state in the year 2011 using the state-space prediction method.10 Projections are based on underlying cause-of-death from death certificates as reported to the NCHS.1 This model projects the number of cancer deaths expected to occur in 2011 based on the number that occurred each year from 1969 to 2007 in the United States and in each state separately.
Other Statistics
Incidence rates and trends are adjusted for delays in reporting whenever possible. Delayed adjustment accounts for anticipated future corrections to reported cancer case counts and primarily affects the most recent years of incidence data, especially for cancers such as melanoma, leukemia, and prostate that are frequently diagnosed in outpatient settings; thus, delay-adjusted rates provide the most accurate assessment of trends in the most recent time period. The NCI has developed a method to account for expected reporting delays in SEER registries for all cancer sites combined and many specific cancer sites.11 Long-term incidence and mortality trends for selected cancer sites were previously published in the “Annual Report to the Nation on the Status of Cancer.”2, 12
The contribution of individual cancer sites to the decrease in cancer death rates was calculated as the proportion of the absolute difference in rates between the peak year (1990 in men and 1991 in women) and 2007 to the total difference in rates for all declining sites combined for each sex. Sites with differences of less than 0.2 per 100,000 were collapsed. The estimated total numbers of cancer deaths avoided in men and women due to the reduction in overall age-standardized cancer death rates through 2007 were calculated by applying the 5-year age- specific cancer death rates in the peak year for the age-standardized cancer death rates (1990 for males and 1991 for females) to the corresponding age-specific populations in the subsequent years through 2007 to obtain the number of expected deaths in each calendar year if death rates had not decreased. We then summed the difference between the number of expected and observed deaths in each age group and calendar year for men and women separately to obtain the total number of cancer deaths avoided over the 17-year interval.
Cancer death rates by educational attainment (≤ 12 years of schooling, 13-15 years, and ≥ 16 years) for individuals aged 25 to 64 years in 2007 were calculated using educational attainment information recorded on death certificates and population estimates from the US Census Bureau. Deaths were restricted to those occurring in individuals aged 25 to 64 years because educational attainment is a more reliable index of socioeconomic status in this age group than in older ages13; moreover, deaths in younger adults have a larger economic and social impact and are considered premature. Rates were age-standardized to the US 2000 standard population. Rate ratios with corresponding 95% confidence intervals were calculated to compare the least with the most educated groups.14 The potential number of premature cancer deaths that could have been avoided among individuals aged 25 to 64 years in 2007 by eliminating educational and racial disparities was calculated by applying the age-specific cancer death rates of the most educated non-Hispanic whites in 2007 to all populations. Similarly, we applied the age- and sex-specific death rates of the most educated African Americans to all African Americans and the age-, sex-, and educational attainment-specific death rates of non-Hispanic whites to the corresponding African American population to estimate the numbers of avoidable deaths among the African American population by eliminating educational or racial disparities, respectively.
Selected Findings
- Top of page
- Abstract
- Introduction
- Material and Methods
- Selected Findings
- Cancer Occurrence by Race/Ethnicity
- Cancer in Children
- Limitations
- References
Expected Numbers of New Cancer Cases
Table 1 presents estimates of the number of new cases of invasive cancer expected among men and women in the United States in 2011. The overall estimate of about 1.6 million new cases does not include carcinoma in situ of any site except the urinary bladder, nor does it include basal cell and squamous cell cancers of the skin. More than 3.5 million unreported cases of basal cell and squamous cell skin cancer (in more than 2 million people), about 57,650 cases of breast carcinoma in situ, and 53,360 cases of melanoma in situ are expected to be newly diagnosed in 2011.15 The estimated numbers of new cancer cases for each state and selected cancer sites are shown in Table 2.
| ESTIMATED NEW CASES | ESTIMATED DEATHS | |||||
|---|---|---|---|---|---|---|
| BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | |
| ||||||
| All Sites | 1,596,670 | 822,300 | 774,370 | 571,950 | 300,430 | 271,520 |
| Oral cavity & pharynx | 39,400 | 27,710 | 11,690 | 7,900 | 5,460 | 2,440 |
| Tongue | 12,060 | 8,560 | 3,500 | 2,030 | 1,320 | 710 |
| Mouth | 11,510 | 6,950 | 4,560 | 1,790 | 1,130 | 660 |
| Pharynx | 13,580 | 10,600 | 2,980 | 2,430 | 1,740 | 690 |
| Other oral cavity | 2,250 | 1,600 | 650 | 1,650 | 1,270 | 380 |
| Digestive system | 277,570 | 151,540 | 126,030 | 139,250 | 79,020 | 60,230 |
| Esophagus | 16,980 | 13,450 | 3,530 | 14,710 | 11,910 | 2,800 |
| Stomach | 21,520 | 13,120 | 8,400 | 10,340 | 6,260 | 4,080 |
| Small intestine | 7,570 | 3,990 | 3,580 | 1,100 | 610 | 490 |
| Colon† | 101,340 | 48,940 | 52,400 | 49,380 | 25,250 | 24,130 |
| Rectum | 39,870 | 22,910 | 16,960 | |||
| Anus, anal canal, & anorectum | 5,820 | 2,140 | 3,680 | 770 | 300 | 470 |
| Liver & intrahepatic bile duct | 26,190 | 19,260 | 6,930 | 19,590 | 13,260 | 6,330 |
| Gallbladder & other biliary | 9,250 | 3,990 | 5,260 | 3,300 | 1,230 | 2,070 |
| Pancreas | 44,030 | 22,050 | 21,980 | 37,660 | 19,360 | 18,300 |
| Other digestive organs | 5,000 | 1,690 | 3,310 | 2,400 | 840 | 1,560 |
| Respiratory system | 239,320 | 128,890 | 110,430 | 161,250 | 88,890 | 72,360 |
| Larynx | 12,740 | 10,160 | 2,580 | 3,560 | 2,840 | 720 |
| Lung & bronchus | 221,130 | 115,060 | 106,070 | 156,940 | 85,600 | 71,340 |
| Other respiratory organs | 5,450 | 3,670 | 1,780 | 750 | 450 | 300 |
| Bones & joints | 2,810 | 1,620 | 1,190 | 1,490 | 850 | 640 |
| Soft tissue (including heart) | 10,980 | 6,050 | 4,930 | 3,920 | 2,060 | 1,860 |
| Skin (excluding basal & squamous) | 76,330 | 43,890 | 32,440 | 11,980 | 8,080 | 3,900 |
| Melanoma-skin | 70,230 | 40,010 | 30,220 | 8,790 | 5,750 | 3,040 |
| Other nonepithelial skin | 6,100 | 3,880 | 2,220 | 3,190 | 2,330 | 860 |
| Breast | 232,620 | 2,140 | 230,480 | 39,970 | 450 | 39,520 |
| Genital system | 338,620 | 250,540 | 88,080 | 63,980 | 34,390 | 29,590 |
| Uterine cervix | 12,710 | 12,710 | 4,290 | 4,290 | ||
| Uterine corpus | 46,470 | 46,470 | 8,120 | 8,120 | ||
| Ovary | 21,990 | 21,990 | 15,460 | 15,460 | ||
| Vulva | 4,340 | 4,340 | 940 | 940 | ||
| Vagina & other genital, female | 2,570 | 2,570 | 780 | 780 | ||
| Prostate | 240,890 | 240,890 | 33,720 | 33,720 | ||
| Testis | 8,290 | 8,290 | 350 | 350 | ||
| Penis & other genital, male | 1,360 | 1,360 | 320 | 320 | ||
| Urinary system | 132,900 | 90,750 | 42,150 | 28,970 | 19,460 | 9,510 |
| Urinary bladder | 69,250 | 52,020 | 17,230 | 14,990 | 10,670 | 4,320 |
| Kidney & renal pelvis | 60,920 | 37,120 | 23,800 | 13,120 | 8,270 | 4,850 |
| Ureter & other urinary organs | 2,730 | 1,610 | 1,120 | 860 | 520 | 340 |
| Eye & orbit | 2,570 | 1,270 | 1,300 | 240 | 130 | 110 |
| Brain & other nervous system | 22,340 | 12,260 | 10,080 | 13,110 | 7,440 | 5,670 |
| Endocrine system | 50,400 | 12,820 | 37,580 | 2,620 | 1,160 | 1,460 |
| Thyroid | 48,020 | 11,470 | 36,550 | 1,740 | 760 | 980 |
| Other endocrine | 2,380 | 1,350 | 1,030 | 880 | 400 | 480 |
| Lymphoma | 75,190 | 40,880 | 34,310 | 20,620 | 10,510 | 10,110 |
| Hodgkin lymphoma | 8,830 | 4,820 | 4,010 | 1,300 | 760 | 540 |
| Non-Hodgkin lymphoma | 66,360 | 36,060 | 30,300 | 19,320 | 9,750 | 9,570 |
| Myeloma | 20,520 | 11,400 | 9,120 | 10,610 | 5,770 | 4,840 |
| Leukemia | 44,600 | 25,320 | 19,280 | 21,780 | 12,740 | 9,040 |
| Acute lymphocytic leukemia | 5,730 | 3,320 | 2,410 | 1,420 | 780 | 640 |
| Chronic lymphocytic leukemia | 14,570 | 8,520 | 6,050 | 4,380 | 2,660 | 1,720 |
| Acute myeloid leukemia | 12,950 | 6,830 | 6,120 | 9,050 | 5,440 | 3,610 |
| Chronic myeloid leukemia | 5,150 | 3,000 | 2,150 | 270 | 100 | 170 |
| Other leukemia‡ | 6,200 | 3,650 | 2,550 | 6,660 | 3,760 | 2,900 |
| Other & unspecified primary sites‡ | 30,500 | 15,220 | 15,280 | 44,260 | 24,020 | 20,240 |
| STATE | INCIDENCE RATE† | ALL CASES | FEMALE BREAST | UTERINE CERVIX | COLON & RECTUM | UTERINE CORPUS | LEUKEMIA | LUNG & BRONCHUS | MELANOMA OF THE SKIN | NON-HODGKIN LYMPHOMA | PROSTATE | URINARY BLADDER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Alabama | 457.8 | 25,530 | 3,700 | 210 | 2,310 | 550 | 590 | 4,240 | 1,260 | 960 | 3,680 | 930 |
| Alaska | 463.2 | 3,090 | 460 | ‡ | 260 | 80 | 80 | 380 | 90 | 130 | 490 | 130 |
| Arizona | 397.5 | 31,550 | 4,240 | 220 | 2,620 | 800 | 780 | 3,820 | 1,330 | 1,220 | 4,660 | 1,530 |
| Arkansas | 462.7 | 16,070 | 2,100 | 130 | 1,550 | 370 | 420 | 2,660 | 500 | 650 | 2,400 | 650 |
| California | 440.1 | 163,480 | 25,510 | 1,520 | 13,880 | 4,730 | 4,760 | 17,660 | 8,250 | 7,070 | 25,030 | 6,810 |
| Colorado | 439.4 | 22,390 | 3,390 | 160 | 1,780 | 600 | 710 | 2,250 | 1,130 | 970 | 3,920 | 960 |
| Connecticut | 509.4 | 21,440 | 3,280 | 110 | 1,680 | 700 | 520 | 2,680 | 1,060 | 880 | 3,300 | 1,050 |
| Delaware | 516.0 | 5,130 | 810 | ‡ | 430 | 150 | 120 | 780 | 240 | 200 | 840 | 230 |
| Dist. of Columbia§ | 479.5 | 2,830 | 500 | ‡ | 240 | 80 | 70 | 360 | 70 | 100 | 580 | 90 |
| Florida | 458.5 | 113,400 | 15,330 | 900 | 10,180 | 2,960 | 3,440 | 17,150 | 5,260 | 4,720 | 16,780 | 5,490 |
| Georgia | 461.3 | 44,580 | 7,030 | 410 | 3,940 | 1,120 | 1,130 | 6,410 | 2,120 | 1,670 | 7,360 | 1,460 |
| Hawaii | 431.0 | 6,710 | 1,040 | 50 | 670 | 230 | 170 | 780 | 340 | 230 | 850 | 230 |
| Idaho | 462.6 | 7,520 | 1,030 | 50 | 620 | 210 | 240 | 870 | 340 | 310 | 1,320 | 350 |
| Illinois | 488.5 | 65,610 | 9,510 | 570 | 6,240 | 2,050 | 1,870 | 9,210 | 2,340 | 2,640 | 9,340 | 2,910 |
| Indiana | 470.7 | 34,050 | 4,760 | 260 | 3,290 | 1,010 | 970 | 5,520 | 1,410 | 1,390 | 4,580 | 1,440 |
| Iowa | 480.7 | 17,500 | 2,120 | 100 | 1,670 | 560 | 580 | 2,480 | 890 | 770 | 2,590 | 810 |
| Kansas§ | 476.0 | 14,070 | 1,890 | 90 | 1,300 | 440 | 430 | 1,990 | 710 | 620 | 1,870 | 580 |
| Kentucky | 516.2 | 25,010 | 3,470 | 210 | 2,420 | 690 | 650 | 4,860 | 1,510 | 1,040 | 3,220 | 1,020 |
| Louisiana | 495.1 | 22,780 | 2,940 | 220 | 2,220 | 470 | 620 | 3,630 | 630 | 930 | 3,640 | 870 |
| Maine | 530.1 | 8,820 | 1,280 | 50 | 770 | 300 | 260 | 1,400 | 400 | 370 | 1,240 | 500 |
| Maryland | ¶ | 28,890 | 4,850 | 230 | 2,470 | 900 | 700 | 3,960 | 1,330 | 1,130 | 5,060 | 1,150 |
| Massachusetts | 511.1 | 37,470 | 5,640 | 200 | 3,000 | 1,210 | 970 | 4,970 | 1,740 | 1,550 | 5,470 | 1,870 |
| Michigan | 500.6 | 57,010 | 7,890 | 360 | 4,800 | 1,810 | 1,630 | 8,140 | 2,470 | 2,330 | 8,940 | 2,680 |
| Minnesota | 480.5 | 27,600 | 3,380 | 130 | 2,110 | 820 | 820 | 3,340 | 880 | 1,140 | 4,370 | 1,100 |
| Mississippi§ | 471.4 | 14,990 | 2,170 | 150 | 1,520 | 320 | 370 | 2,430 | 500 | 550 | 2,150 | 520 |
| Missouri | 471.8 | 32,740 | 4,100 | 230 | 3,150 | 960 | 880 | 5,470 | 1,310 | 1,300 | 4,230 | 1,370 |
| Montana | 459.5 | 5,690 | 760 | ‡ | 480 | 150 | 170 | 750 | 190 | 240 | 1,020 | 280 |
| Nebraska | 478.1 | 9,430 | 1,240 | 50 | 930 | 310 | 290 | 1,270 | 430 | 430 | 1,290 | 410 |
| Nevada | ¶ | 12,800 | 1,420 | 110 | 1,080 | 290 | 290 | 1,510 | 410 | 440 | 1,850 | 540 |
| New Hampshire | 505.8 | 8,210 | 1,190 | ‡ | 650 | 260 | 210 | 1,110 | 410 | 330 | 1,200 | 410 |
| New Jersey | 509.5 | 49,080 | 7,360 | 430 | 4,290 | 1,630 | 1,360 | 6,210 | 2,430 | 2,140 | 7,840 | 2,390 |
| New Mexico | 413.1 | 9,630 | 1,310 | 80 | 820 | 240 | 320 | 980 | 400 | 370 | 1,420 | 360 |
| New York | 491.7 | 107,260 | 15,710 | 960 | 9,480 | 3,670 | 3,070 | 14,200 | 3,750 | 4,650 | 15,950 | 5,150 |
| North Carolina | 469.5 | 48,870 | 7,390 | 380 | 4,200 | 1,280 | 1,230 | 7,300 | 2,300 | 1,930 | 7,580 | 1,900 |
| North Dakota | 470.4 | 3,560 | 430 | ‡ | 340 | 100 | 100 | 420 | 130 | 150 | 600 | 170 |
| Ohio | 470.0 | 65,060 | 8,970 | 480 | 5,850 | 2,080 | 1,690 | 10,060 | 2,620 | 2,660 | 9,190 | 2,890 |
| Oklahoma | 486.9 | 18,980 | 2,680 | 170 | 1,800 | 480 | 590 | 3,270 | 690 | 850 | 2,730 | 760 |
| Oregon | 469.8 | 21,180 | 3,360 | 130 | 1,730 | 630 | 560 | 2,860 | 1,230 | 940 | 3,250 | 1,020 |
| Pennsylvania | 504.3 | 78,030 | 10,570 | 540 | 7,360 | 2,620 | 2,090 | 10,900 | 3,240 | 3,340 | 11,500 | 3,920 |
| Rhode Island | 517.3 | 6,090 | 930 | ‡ | 510 | 200 | 160 | 880 | 270 | 250 | 880 | 320 |
| South Carolina | 472.9 | 25,510 | 3,710 | 200 | 2,100 | 650 | 640 | 3,900 | 1,200 | 960 | 4,230 | 950 |
| South Dakota | 446.6 | 4,430 | 590 | ‡ | 460 | 130 | 140 | 580 | 180 | 190 | 670 | 220 |
| Tennessee§ | 465.8 | 34,750 | 5,020 | 280 | 3,170 | 850 | 930 | 5,870 | 1,810 | 1,410 | 4,850 | 1,350 |
| Texas | 451.5 | 105,000 | 15,070 | 1,230 | 9,560 | 2,670 | 3,280 | 13,880 | 3,970 | 4,520 | 15,630 | 3,670 |
| Utah | 404.9 | 10,530 | 1,380 | 70 | 760 | 300 | 320 | 630 | 600 | 440 | 1,890 | 400 |
| Vermont | 500.0 | 3,950 | 590 | ‡ | 320 | 130 | 100 | 530 | 210 | 160 | 610 | 190 |
| Virginia | 452.4 | 38,720 | 6,480 | 300 | 3,420 | 1,150 | 940 | 5,670 | 1,920 | 1,520 | 6,420 | 1,500 |
| Washington | 488.4 | 35,360 | 5,630 | 230 | 2,720 | 1,060 | 1,060 | 4,540 | 2,000 | 1,610 | 5,470 | 1,640 |
| West Virginia | 497.8 | 11,080 | 1,510 | 80 | 1,140 | 360 | 300 | 2,080 | 480 | 480 | 1,510 | 510 |
| Wisconsin | 474.7 | 30,530 | 4,430 | 190 | 2,690 | 1,060 | 960 | 4,020 | 1,160 | 1,390 | 4,900 | 1,450 |
| Wyoming | 444.5 | 2,680 | 360 | ‡ | 230 | 70 | 70 | 310 | 110 | 120 | 490 | 130 |
| United States | 471.5 | 1,596,670 | 230,480 | 12,710 | 141,210 | 46,470 | 44,600 | 221,130 | 70,230 | 66,360 | 240,890 | 69,250 |
Figure 1 indicates the most common cancers expected to occur in men and women in 2011. Among men, cancers of the prostate, lung and bronchus, and colorectum will account for about 52% of all newly diagnosed cancers; prostate cancer alone will account for 29% (240,890) of incident cases. The 3 most commonly diagnosed types of cancer among women in 2011 will be breast, lung and bronchus, and colorectum, accounting for about 53% of estimated cancer cases in women. Breast cancer alone is expected to account for 30% (230,480) of all new cancer cases among women.
Expected Number of Cancer Deaths
Table 1 also shows the expected number of deaths from cancer projected for 2011 for men, women, and both sexes combined. It is estimated that about 571,950 Americans will die from cancer, corresponding to more than 1500 deaths per day. Cancers of the lung and bronchus, prostate, and colorectum in men, and cancers of the lung and bronchus, breast, and colorectum in women continue to be the most common causes of cancer death. These 4 cancers account for almost half of the total cancer deaths among men and women (Fig. 1). Lung cancer surpassed breast cancer as the leading cause of cancer death in women in 1987 and is expected to account for 26% of all female cancer deaths in 2011. Table 3 provides the estimated number of cancer deaths in 2011 by state for selected cancer sites.
| STATE | DEATH RATE† | ALL SITES | BRAIN & OTHER NERVOUS SYSTEM | FEMALE BREAST | COLON & RECTUM | LEUKEMIA | LIVER | LUNG & BRONCHUS | NON- HODGKIN LYMPHOMA | OVARY | PANCREAS | PROSTATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Alabama | 201.5 | 10,210 | 210 | 700 | 930 | 350 | 320 | 3,210 | 310 | 290 | 600 | 710 |
| Alaska | 180.9 | 910 | ‡ | 70 | 80 | ‡ | ‡ | 250 | ‡ | ‡ | 60 | ‡ |
| Arizona | 159.6 | 10,820 | 290 | 760 | 1,020 | 420 | 400 | 2,660 | 340 | 330 | 690 | 640 |
| Arkansas | 202.6 | 6,460 | 140 | 440 | 580 | 240 | 210 | 2,030 | 190 | 150 | 440 | 330 |
| California | 166.9 | 56,030 | 1,480 | 3,980 | 4,780 | 2,200 | 2,700 | 12,450 | 2,050 | 1,630 | 4,010 | 4,330 |
| Colorado | 159.8 | 6,980 | 210 | 500 | 650 | 300 | 240 | 1,690 | 290 | 240 | 480 | 430 |
| Connecticut | 179.3 | 6,800 | 150 | 480 | 500 | 260 | 220 | 1,750 | 220 | 190 | 550 | 460 |
| Delaware | 198.4 | 1,930 | ‡ | 120 | 160 | 60 | 60 | 590 | 50 | 50 | 120 | 110 |
| Dist. of Columbia | 198.7 | 920 | ‡ | 80 | 90 | ‡ | ‡ | 210 | ‡ | ‡ | 70 | 80 |
| Florida | 174.1 | 40,980 | 790 | 2,690 | 3,370 | 1,570 | 1,410 | 11,460 | 1,310 | 1,020 | 2,610 | 2,160 |
| Georgia | 187.1 | 15,860 | 330 | 1,120 | 1,420 | 560 | 450 | 4,670 | 500 | 440 | 980 | 1,080 |
| Hawaii | 150.8 | 2,370 | ‡ | 140 | 220 | 80 | 120 | 580 | 90 | 60 | 180 | 140 |
| Idaho | 170.4 | 2,570 | 90 | 160 | 210 | 120 | 70 | 630 | 90 | 70 | 200 | 210 |
| Illinois | 191.3 | 23,140 | 470 | 1,830 | 2,190 | 900 | 710 | 6,420 | 680 | 640 | 1,610 | 1,310 |
| Indiana | 199.4 | 12,960 | 340 | 870 | 1,090 | 520 | 350 | 4,020 | 420 | 350 | 810 | 690 |
| Iowa | 182.1 | 6,390 | 160 | 380 | 600 | 300 | 170 | 1,770 | 290 | 190 | 390 | 410 |
| Kansas | 182.7 | 5,370 | 140 | 370 | 480 | 300 | 150 | 1,600 | 190 | 150 | 340 | 290 |
| Kentucky | 216.5 | 9,750 | 190 | 590 | 850 | 320 | 250 | 3,420 | 300 | 220 | 550 | 410 |
| Louisiana | 211.5 | 8,360 | 210 | 610 | 900 | 300 | 360 | 2,480 | 270 | 220 | 540 | 480 |
| Maine | 199.7 | 3,180 | 80 | 170 | 260 | 110 | 90 | 960 | 80 | 80 | 200 | 170 |
| Maryland | 188.8 | 10,240 | 210 | 800 | 920 | 390 | 380 | 2,720 | 300 | 270 | 710 | 770 |
| Massachusetts | 186.6 | 12,910 | 270 | 760 | 980 | 470 | 460 | 3,490 | 360 | 370 | 940 | 640 |
| Michigan | 191.0 | 20,770 | 510 | 1,320 | 1,670 | 820 | 610 | 5,830 | 660 | 560 | 1,360 | 1,150 |
| Minnesota | 173.7 | 9,240 | 230 | 610 | 750 | 390 | 290 | 2,470 | 310 | 250 | 610 | 460 |
| Mississippi | 207.7 | 6,060 | 150 | 400 | 620 | 220 | 200 | 2,010 | 190 | 150 | 360 | 360 |
| Missouri | 197.5 | 12,700 | 280 | 870 | 1,060 | 510 | 390 | 3,970 | 450 | 300 | 830 | 540 |
| Montana | 179.3 | 2,000 | 60 | 110 | 170 | 90 | 50 | 570 | 80 | 60 | 120 | 140 |
| Nebraska | 176.5 | 3,510 | 90 | 200 | 350 | 140 | 90 | 900 | 140 | 90 | 200 | 280 |
| Nevada | 189.1 | 4,740 | 120 | 330 | 540 | 100 | 190 | 1,290 | 150 | 120 | 320 | 310 |
| New Hampshire | 187.8 | 2,690 | 70 | 190 | 200 | 100 | 80 | 770 | 60 | 60 | 200 | 160 |
| New Jersey | 186.1 | 16,370 | 330 | 1,260 | 1,510 | 610 | 470 | 4,160 | 630 | 470 | 1,140 | 1,100 |
| New Mexico | 162.2 | 3,460 | 80 | 240 | 340 | 120 | 160 | 800 | 120 | 90 | 230 | 270 |
| New York | 171.9 | 34,350 | 810 | 2,450 | 2,890 | 1,350 | 1,310 | 8,580 | 1,470 | 1,000 | 2,470 | 1,770 |
| North Carolina | 192.3 | 19,760 | 340 | 1,390 | 1,480 | 660 | 520 | 5,770 | 550 | 460 | 1,200 | 990 |
| North Dakota | 173.3 | 1,280 | ‡ | 80 | 110 | 50 | ‡ | 310 | ‡ | ‡ | 100 | 80 |
| Ohio | 200.2 | 24,900 | 540 | 1,730 | 2,170 | 910 | 700 | 7,210 | 830 | 600 | 1,550 | 1,260 |
| Oklahoma | 196.9 | 7,780 | 170 | 530 | 690 | 290 | 230 | 2,390 | 280 | 180 | 400 | 350 |
| Oregon | 185.8 | 7,550 | 210 | 490 | 700 | 280 | 240 | 2,110 | 320 | 240 | 540 | 470 |
| Pennsylvania | 193.8 | 28,560 | 540 | 1,970 | 2,440 | 1,080 | 870 | 7,960 | 1,090 | 800 | 2,070 | 1,920 |
| Rhode Island | 187.5 | 2,150 | 50 | 120 | 140 | 90 | 80 | 590 | 50 | 60 | 140 | 80 |
| South Carolina | 194.2 | 9,310 | 200 | 660 | 740 | 330 | 280 | 2,910 | 300 | 260 | 570 | 550 |
| South Dakota | 176.7 | 1,680 | ‡ | 100 | 150 | 70 | 50 | 450 | 80 | 50 | 110 | 120 |
| Tennessee | 206.0 | 13,790 | 340 | 890 | 1,170 | 490 | 390 | 4,570 | 470 | 330 | 770 | 750 |
| Texas | 177.5 | 36,770 | 830 | 2,620 | 3,230 | 1,410 | 1,730 | 9,560 | 1,060 | 950 | 2,260 | 2,060 |
| Utah | 135.7 | 2,880 | 100 | 260 | 250 | 140 | 80 | 490 | 100 | 90 | 200 | 230 |
| Vermont | 179.7 | 1,290 | ‡ | 100 | 110 | 60 | ‡ | 360 | ‡ | ‡ | 80 | 60 |
