River Research and Applications
© John Wiley & Sons, Ltd.

Edited By: Professor G.E. Petts
Impact Factor: 2.028
ISI Journal Citation Reports © Ranking: 2011: 14/78 (Water Resources); 75/205 (Environmental Sciences)
Online ISSN: 1535-1467
Editorial Board
| EDITOR-IN-CHIEF | |
| Professor G. E. Petts University of Westminster, 309 Regent Street, London, W1B 2UW, UK E-mail: g.petts@wmin.ac.uk | |
| REGIONAL EDITORS | |
| AMERICAS | ASIA AND PACIFIC Professor Martin Thoms Riverine Landscapes Research Laboratory Chair of the Division of Geography and Planning University of New England, Armidale, NSW, 2351, Australia E-mail: martin.thoms@une.edu.au |
EDITORIAL BOARD | |
| Professor Nick Clifford Department of Geography King's College London Room K4L.11 King's Building Strand, London WC2R 2LS | Dr Henri Decamps CNRS Centre d'Ecologie des Resources Renouvelables 29 Rue Jeanne-Marvig 31055 Toulouse Cedex, France |
| Professor Michael D. Delong Professor and Director Large River Studies Center Biology Department Winona State University Winona, MN 55987, USA | Dr David Dudgeon Department of Ecology & Biodiversity University of Hong Kong Pokfulam Road, Hong Kong |
| Assoc. Professor D. L. Galat U.S. Geological Survey Cooperative Research Unit 302 ABNR Building University of Missouri Columbia, MO 65211-7240, USA | Dr David Gilvear Department of Geography University of Stirling Stirling FK9 4LA, UK |
| Dr Brij Gopal School of Environmental Sciences Jowaharlal Nehru University New Mehrauli Road New Delhi 110 067, India | Dr P. Humphries The Johnstone Centre, School of Environmental and Information Sciences Charles Sturt University PO Box 789, Albury NSW 2640, Australia |
| Dr R. Kingsford School of Biological, Earth and Environmental Science, University of New South Wales, Sydney NSW 2052, Australia | Dr Andy Large Book Review Editor Department of Geography Daysh Building University of Newcastle Newcastle-upon-Tyne NE1 7RU, UK |
| Dr J. Layzer US Geological Survey, Tennessee Cooperative Fishery Research Unit, Tennessee Tech University, PO Box 5114 Cookeville, TN 38505, USA | Professor M. Leclerc Institut National de la Recherche Scientifique PO Box 7500, Sainte Foy Quebec City G1E 6B1, Canada |
| Dr Alexander Milner | Dr John M. Nestler Environmental Laboratory Waterways Experiment Station Vicksburg, Mississippi 39180-6199 USA |
| Dr Rolando Quiros Area Sistemas de Produccion Acuatica Facultdad de Agronomia Universidad de Buenos Aires Av. San Martin 4453 (1417) Buenos Aires, Argentina | Dr S. Saltveit LFI Natural History Museums and Botanical Garden University of Oslo PO Box 1172, Blindern 0318 Oslo, Norway |
| Dr Richard Sparks Illinois Water Resources Center University of Illinois at Urbana-Champaign Room 278, Environmental and Agricultural Sciences Building MC-635 1101 West Peabody Drive Urbana, Illinois 61801, USA | Professor J. A. Stanford Flathead Lake Biological Station University of Montana 311, Biostation Lane Polson Montana 59860, USA |
| Dr Kazumi Tanida Department of Life Sciences University of Osaka Prefecture, Mozu-ume-machi Sakai Osaka 591, Japan | Dr James Thorp Arena Editor Kansas Biological Survey, University of Kansas 142 Higuchi Hall, 2101 Constant Avenue Lawrence, KS 66047-3759, USA |
| Professor K. F. Walker School of Earth and Environmental Sciences Adelaide University South Australia 5005, Australia | Dr R. L. Welcomme Long Barn, Clare Road Stoke by Clare, Suffolk CO10 8HS, UK |
| Dr Paul Wood Department of Geography Loughborough University Leicestershire LE11 3TU, UK | |

1535-1467/asset/RRA_left.gif?v=1&s=9b38b6de366fef004c3b1737f7d7572f8144348a)
1535-1467/asset/RRA_centre.gif?v=1&s=32d165f2fe56cf419797970be148909e8400fa05)
1535-1467/asset/RRA_right.gif?v=1&s=89bdbddeec302d05db93f2107c1ee72c7def1239)