Cytometry Part A
Copyright © 2013 International Society for Advancement of Cytometry

Edited By: Attila Tárnok
Impact Factor: 3.729
ISI Journal Citation Reports © Ranking: 2011: 18/72 (BIOCHEMICAL RESEARCH METHODS); 75/181 (Cell Biology)
Online ISSN: 1552-4930
Associated Title(s): Cytometry Part B: Clinical Cytometry
Editorial Board
| Attila Tárnok, Ph.D. |
| | |||||
| ZBIGNIEW DARZYNKIEWICZ E-mail: darzynk@nymc.edu New York Medical College, USA North America Editor Apoptosis | JAMES F. LEARY E-mail: jfleary@purdue.edu Purdue University, USA Nanomedicine, High-content Screening, High-throughput | MARIO ROEDERER E-mail: roederer@nih.gov Vaccine Research Center, NIH, USA Immunology
| |||
| VERA DONNENBERG E-mail: donnenbergvs@upmc.edu University of Pittsburgh Cancer Institute, USA Stem Cells | STEPHEN LOCKETT E-mail: locketts@mail.nih.gov National Cancer Institute-Frederick/ Scientific Applications International Corporation, USA Bioimaging, Microscopy | SPENCER SHORTE E-mail: sshorte@pasteur.fr Institut Pasteur, Paris, France High Content Imaging, Image Analysis and Modeling
| |||
| DAVID GALBRAITH E-mail: galbraith@arizona.edu University of Arizona, USA Plant Biology | SUSANN MÜLLER E-mail: susann.mueller@ufz.de Center for Environmental Research Leipzig/Halle, Germany Microorganisms | PAUL SMITH E-mail: smithpf2@cf.ac.uk Cardiff University, UK Lab-on-a-Chip, Cancer Biology
| |||
| DAVID HEDLEY E-mail: david.hedley@uhn.on.ca Princess Margaret Hospital, Canada Cancer Cell Biology | JOSE ENRIQUE O'CONNOR E-mail: jose.e.oconnor@uv.es Valencia, Spain Cytomics, Toxicology | JANOS SZÖLLÖSI E-mail: szollo@dote.hu University of Debrecen, Hungary Europe Editor Signal Transduction
| |||
| JAMES JETT E-mail: jjett22@comcast.net Los Alamos National Laboratory, USA Flow Cytometry | SHAZIB PERVAIZ E-mail:phssp@nus.edu.sg National University of Singapore, Singapore East Asia Editor Apoptosis, Slide Based Cytometry | HENNING ULRICH E-mail: henning@iq.usp.br Universidade de Sao Paulo, Brazil South/Central America Editor Molecular Cytometry
| |||
| WILLIAM KARPUS E-mail: w-karpus@northwestern.edu Northwestern University, USA Inflammation, Chemokines | J. PAUL ROBINSON E-mail: jpr@flowcyt.cyto.purdue.edu Purdue University, USA Cytomics, Cytometry Technology | ROBERT ZUCKER E-mail: zucker.robert@epa.gov U.S. EPA, USA Cover Editor Confocal Microscopy, Standards
| |||
| |
| ||||
| MARGIT BALÁZS
MARKUS BARTEN
RYAN BRINKMAN
ANDREA COSSARIZZA
L. SCOTT CRAM
MADHU DIKSHIT
ALICE GIVAN
MARGARET HARNETT
MARIE A. IANNONE
ANDRES KRIETE | AWTAR KRISHAN
JEREMY LERNER
RICHARD LEVENSON
GERARD LIZARD
BÉLA MOLNÁR
ROBERT F. MURPHY
GERHARD NEBE-VON-CARON
JOHN NOLAN
PATRICE PETIT | PETER RABINOVITCH
BARTEK RAJWA
HERBERT SCHNECKENBURGER
WALTER SCHUBERT
LARRY SKLAR
FRANK TRAGANOS
GÜNTHER VALET
GYÖRGY VEREB | DONNA ARNDT-JOVIN HARRY CRISSMAN SANDOR DAMJANOVICH RUTH KNUECHEL-CLARKE MARIA PALLAVICINI FRANS RAMAEKERS | ||
| Editorial Receiving Office E-mail: cytometryA@wiley.com |

1552-4930/asset/olbannerleft.gif?v=1&s=cf6fcbfdc8ffa722551b71f8be0977b5b04db6ee)
1552-4930/asset/olbannerright.gif?v=1&s=6d0ba4e64946e5d9d4ebba4b8395a68bf324cd0b)
1552-4930/asset/society1image.gif?v=1&s=cbad6850cca61bc0c76ce3993f22c8b15969c7a6)