Earth Sciences
Journal BACKFILES - An Online Archive
Journal BACKFILES - An Online Archive
FOR RESEARCHERS
Journal Backfiles offer an online archive of content.
To restore a crucial connection with historical research, recommend the journal backfiles to your librarian today!
_______________________________________________________________
FOR LIBRARIANS
For PRICING INFORMATION on Journal Backfiles go to the Librarians Resources page on Wiley Online Library or Email cs-journals@wiley.com
_______________________________________________________________
The AGU journal backfile (the Digital Library) spans more than a century of knowledge with 674,174 pages of content and is a tremendous resource to science.
_______________________________________________________________
Wiley Journals
| Journal Title | Years Included | Year of First Volume | Page Count | Number of years available |
| Acta Geologica Sinica (English Edition) | 1922-1996 | 1922 | 13,504 | 75 |
| Aquatic Conservation: Marine and Freshwater Ecosystems | 1991-1995 | 1991 | 1,536 | 5 |
| Basin Research | 1988-1996 | 1988 | 2,321 | 9 |
| Boreas: An international journal of quaternary research | 1972-1996 | 1972 | 16,658 | 25 |
| Business Strategy and the Environment | 1992-1995 | 1992 | 1,152 | 4 |
| CLEAN - Soil, Air, Water (formerly Acta Hydrochimica et Hydrobiologica) | 1973-1997 | 1973 | 7,920 | 25 |
| Earth Surface Processes and Landforms/Earth Surface Processes | 1976-1995 | 1976 | 15,360 | 20 |
| Environmental Policy and Governance (formerly European Environment) | 1991-1995 | 1991 | 1,920 | 5 |
| Environmental Progress | 1982-1999 | 1982 | 5,624 | 18 |
| Environmental Quality Management | 1991-1999 | 1991 | 2,400 | 9 |
| Environmetrics | 1990-1995 | 1990 | 2,080 | 6 |
| European Journal of Soil Science | 1950-1996 | 1950 | 24,434 | 47 |
| Federal Facilities Environmental Journal | 1995-2000 | 1995 | 5,000 | 5 |
| Geoarchaeology | 1986-1995 | 1986 | 5,969 | 10 |
| Geological Journal | 1951-1995 | 1951 | 11,781 | 45 |
| Geology Today | 1985-1996 | 1985 | 2,729 | 12 |
| Geophysical Journal International | 1922-1996 | 1922 | 88,852 | 75 |
| Geophysical Prospecting | 1953-1996 | 1953 | 35,413 | 44 |
| Geostandards and Geoanalytical Research | 1977-1996 | 1977 | 6,263 | 20 |
| Global Change Biology | 1995-1996 | 1995 | 926 | 2 |
| Ground Water | 1963-1996 | 1963 | 18,081 | 34 |
| Ground Water Monitoring & Remediation | 1981-1996 | 1981 | 4,718 | 16 |
| Hydrological Processes | 1986-1995 | 1986 | 10,800 | 10 |
| International Journal of Climatology | 1981-1995 | 1981 | 14,688 | 15 |
| Internationale Revue der gesamten Hydrobiologie und Hydrographie (currently known as International Review of Hydrobiology) | 1908-1999 | 1908 | 40,000 | 92 |
| Island Arc | 1992-1996 | 1992 | 1,826 | 5 |
| JAWRA Journal of the American Water Resources Association | 1967-1996 | 1967 | 31,434 | 30 |
| Journal of Metamorphic Geology | 1983-1996 | 1983 | 9,318 | 14 |
| Journal of Petroleum Geology | 1978-1996 | 1978 | 8,321 | 19 |
| Journal of Quaternary Science | 1986-1995 | 1986 | 3,584 | 10 |
| Lakes & Reservoirs: Research and Management | 1995-1996 | 1995 | 440 | 2 |
| Land Degradation and Development | 1989-1995 | 1989 | 1,800 | 7 |
| Lethaia | 1968-1996 | 1968 | 11,423 | 29 |
| Meteoritics & Planetary Science | 1935-1996 | 1935 | 15,803 | 62 |
| Meteorological Applications | 1994-1996 | 1994 | 1,100 | 3 |
| Natural Gas (currently known as Natural Gas & Electricity) | 1986-2000 | 1986 | 3,000 | 15 |
| Permafrost and Periglacial Processes | 1990-1995 | 1990 | 2,456 | 6 |
| Quarterly Journal of the Royal Meteorological Society | 1873-2001 | 1873 | 120,000 | 129 |
| Regulated Rivers: Research & Management (currently known as River Research and Applications) | 1987-1995 | 1987 | 4,800 | 9 |
| Remediation | 1990-2000 | 1990 | 5,000 | 11 |
| Sedimentology | 1962-1996 | 1962 | 28,261 | 35 |
| Soil Use and Management | 1985-1996 | 1985 | 2,197 | 12 |
| Sustainable Development | 1993-1995 | 1993 | 480 | 3 |
| Terra Nova | 1989-1996 | 1989 | 5,205 | 8 |
| Water and Environment Journal | 1987-1996 | 1987 | 6,134 | 10 |
| Weather | 1946-1996 | 1946 | 24,070 | 51 |
| Zeitschrift für allgemeine Mikrobiologie (currently known as Journal of Basic Microbiology) | 1960-1997 | 1960 | 11,000 | 38 |
| Zeitschrift für Pflanzenernährung und Bodenkunde (currently known as Journal of Plant Nutrition and Soil Science) | 1922-1998 | 1922 | 36,000 | 77 |
