Journal list menu
Most active reviewers of physica status solidi in 2014 and 2015
In 2014/15, pss has been supported by
more than 4500 reviewers who provided over 6000 reports
with detailed assessments of submissions and
publication recommendations. This service is the prime
basis for our editorial decisions and thus of crucial
importance to maintain and further improve the high
quality of our journals. We, the pss editors, as well
as our authors are extremely grateful for this
cooperation. It contributes to select the best papers
for publication and, in many cases, to considerably
improve manuscripts through detailed remarks before
acceptance. Below we list our 60 most active reviewers who supplied at least 5 and, in some cases, more than 10 substantial reports during that two-year period. We appreciate the steady help from our reviewers, in particular from those who are listed, from our Editorial Advisory Board members (several included below as well), and from the many other anonymous reviewers who could not be explicitly mentioned here. All listed reviewers are eligible to receive a personal certificate as a small gesture of appreciation. |
Name | Institution | City | Country |
Aaron Arehart | The Ohio State University | Columbus | UNITED STATES |
Jean-Charles Arnault | CEA LIST | Gif sur Yvette | FRANCE |
Durga Basak | Indian Association for the Cultivation of Science | Kolkata | INDIA |
Jean-Christian Bernede | LAMP-FSTN | Nantes Cedex 3 | FRANCE |
Otwin Breitenstein | Max Planck Institute of Microstructure Physics | Halle | GERMANY |
Zhizhong Chen | Peking University | Peking | CHINA |
Fang-Chung Chen | National Chiao Tung University | Hsinchu | TAIWAN |
Mario Chiesa | Universita di Torino | Torino | ITALY |
Vladimir Chirvony | University of Valencia | Paterna-Valencia | SPAIN |
Peter Entel | University Duisburg-Essen | Duisburg | GERMANY |
Elvira Fortunato (pss Ed. Adv. Board) | FCT-UNL | Caparica | PORTUGAL |
Bernard Gil (pss Ed. Adv. Board) | Universite Montpellier 2 | Montpellier cedex 5 | FRANCE |
Marius Grundmann (pss Ed. Adv. Board) | Universität Leipzig | Leipzig | GERMANY |
Achim Walter Hassel | Johannes Kepler Universität Linz | Linz | AUSTRIA |
Benjamin Hatting | Freie Universität Berlin | Berlin | GERMANY |
Bram Hoex | National University of Singapore NUS | Singapore | SINGAPORE |
Cheol Seong Hwang | Seoul National University | Seoul | KOREA, REPUBLIC OF |
Sergey Karpov | STR Group - Soft-Impact, Ltd. | St.Petersburg | RUSSIAN FEDERATION |
Jung Ho Kim | University of Wollongong | North Wollongong | AUSTRALIA |
Soo Young Kim | Chung-Ang University | Seoul | KOREA, REPUBLIC OF |
Andreas Klein | Technische Universitat Darmstadt | Darmstadt | GERMANY |
Jan Knaup | Universität Bremen | Bremen | GERMANY |
Naoki Komatsu | Kyoto University | Kyoto | JAPAN |
Stefan Krischok | TU Ilmenau | Ilmenau | GERMANY |
Galina V. Kurlyandskaya | University of Basque Country UPV-EHU, | Bilbao | SPAIN |
Walter Lambrecht | Case Western Reserve University | Cleveland | UNITED STATES |
Teik-Cheng Lim | SIM University | Singapore | SINGAPORE |
Ming Liu | Institute of Microelectronics, Chinese Academy of Sciences | Beijing | CHINA |
Yang Liu | School of Physics and Engineering, sun Yat-sen Univsersity | Guangzhou | CHINA |
Daniel Macdonald | The Australian National University | Canberra | AUSTRALIA |
Siddheswar Maikap | Chang Gung University | Tao-Yuan | TAIWAN |
Alfonso Munoz | Universidad de La Laguna | La Laguna | SPAIN |
Martin Nikl | Institute of Physics | Prague | CZECH REPUBLIC |
Omer Nur | Linkopings universitet | Norrköping | SWEDEN |
Elena Obraztsova | RAS | Moscow | RUSSIAN FEDERATION |
Daniel Olguin | CINVESTAV-IPN | Mexico, D.F. | MEXICO |
Piotr Perlin | High Pressure Research Center Unipress | Warsaw | POLAND |
Manh-Huong Phan | University of South Florida | Tampa | UNITED STATES |
Joachim Piprek | NUDSOD Institute LLC | Newark | UNITED STATES |
Charlotte Platzer-Björkman | Uppsala University | UPPSALA | SWEDEN |
Alex Redinger | HZB Berlin | Berlin | GERMANY |
Mikko Ritala | University of Helsinki | Helsinki | FINLAND |
Yaroslav Romanyuk | Empa - Swiss Federal Laboratories for Materials Science and Technology | Duebendorf | SWITZERLAND |
Fabrizio Scarpa | University of Bristol | Bristol | UNITED KINGDOM |
Roland Scheer | Martin-Luther-Universität Halle-Wittenberg | Halle | GERMANY |
Andre Schleife | Lawrence Livermore National Laboratory | Livermore | UNITED STATES |
Derck Schlettwein | Justus-Liebig-University Giessen | Giessen | GERMANY |
Jan Schmidt | Institut für Solarenergieforschung Hameln ISFH | Emmerthal | GERMANY |
Patrik Schmuki | University of Erlangen Nuremberg | Erlangen | GERMANY |
Ferdinand Scholz (pss Ed. Adv. Board) | Universität Ulm | Ulm | GERMANY |
Ulrich Schwarz | Osram Opto Semiconductors | Regensburg | GERMANY |
Baoquan Sun | Soochow University | Suzhou | CHINA |
Tadek Suski | High Pressure Research Center Unipress | Warsaw | POLAND |
Barbara Terheiden | University of Konstanz | Konstanz | GERMANY |
Sergio Ulloa | Ohio University | Athens | UNITED STATES |
Alexander Ulyashin | SINTEF Materials and Chemistry | Blindern, Oslo | NORWAY |
Bart van Grinsven | Maastricht University | Maastricht | NETHERLANDS |
Tim Veal | University of Liverpool | Liverpool | UNITED KINGDOM |
Jörg Weber | Technische Universität Dresden | Dresden | GERMANY |
Christian Wetzel | Future Chips Constellation CII-7117, Rensselaer Polytechnic Institute | Troy | UNITED STATES |
Dirk Wouters | IWE2 RWTH-Aachen | Aachen | GERMANY |
Nianjun Yang | University of Siegen | Siegen | GERMANY |
Yuhao Zhang | Massachusetts Institute of Technology | Cambridge | UNITED STATES |
Back to top